WyeSoft Gaming

MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS

MTA:DayZ Server:
Murders | Murder Streak | Zombie Kills | Alive Time | Levelling | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Animal Kills | War Zone | Zombie Invasion | Vehicle Stunt | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Item Disposal | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

WyeSoft Battlegrounds Server:
Total Wins | Solo Wins | Duo Wins | Trio Wins | Enemies Survived | Kills | Kill Streak | Levelling
Land Vehicle Mileage | Boat Mileage | Deathmatch | Vehicle Stunt | Drift | Motorbike Wheelies
Demolition Derby | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

Freeroam Server:
Money | Player Kills | Bot Kills | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Video Poker | Tetris | Copter | Server Time | VIP Time

Freeroam: Motorbike Wheelie Leaderboard

Rank Name Time (sec) Distance (m) Vehicle
1 Anonymous 177.555 2435.74 Wayfarer
2 Bibba 170.816 1730.56 NRG-500
3 Anonymous 160.366 2128.16 NRG-500
4 Anonymous 117.429 1591.95 Wayfarer
5 Anonymous 113.227 1689.60 Wayfarer
6 Anonymous 109.097 1531.67 NRG-500
7 Anonymous 100.796 1773.37 NRG-500
8 Anonymous 98.016 1159.85 NRG-500
9 Anonymous 94.004 1737.37 NRG-500
10 Anonymous 92.194 1680.45 NRG-500
11 Anonymous 86.456 1411.32 NRG-500
12 Anonymous 79.129 1525.41 NRG-500
13 Anonymous 68.045 1909.24 NRG-500
14 Anonymous 64.903 1159.19 Sanchez
15 Anonymous 63.155 1527.29 HPV1000
16 Anonymous 61.192 656.05 Sanchez
17 Anonymous 60.792 649.71 NRG-500
18 Anonymous 60.612 1457.88 NRG-500
19 Anonymous 59.436 1528.29 BF-400
20 Anonymous 53.256 603.56 Faggio
21 Anonymous 53.201 1269.19 Faggio
22 Anonymous 53.17 1603.37 NRG-500
23 Anonymous 53.021 1951.93 NRG-500
24 Anonymous 52.597 641.82 NRG-500
25 Anonymous 50.177 1606.31 FCR-900
26 Anonymous 48.932 741.17 NRG-500
27 Anonymous 48.838 1520.85 NRG-500
28 Anonymous 47.246 1706.25 Sanchez
29 Anonymous 46.991 686.79 NRG-500
30 Anonymous 46.103 1291.09 Faggio
31 Anonymous 45.688 2103.55 FCR-900
32 Anonymous 44.148 1667.67 NRG-500
33 Anonymous 43.96 1615.71 NRG-500
34 Anonymous 41.362 1450.96 NRG-500
35 Anonymous 41.307 734.93 NRG-500
36 Anonymous 40.043 635.35 NRG-500
37 Anonymous 38.393 1317.23 NRG-500
38 Anonymous 37.311 752.75 PCJ-600
39 Anonymous 37.021 1692.71 NRG-500
40 Anonymous 36.484 597.82 Faggio
41 Anonymous 36.46 1337.19 Sanchez
42 Anonymous 36.09 1037.97 NRG-500
43 Anonymous 35.619 497.22 Sanchez
44 Anonymous 35.375 525.52 Wayfarer
45 Anonymous 34.573 426.69 NRG-500
46 Anonymous 34.506 1166.78 NRG-500
47 Anonymous 34.445 895.09 NRG-500
48 Anonymous 34.435 366.01 NRG-500
49 Anonymous 33.133 724.35 NRG-500
50 Anonymous 32.886 374.50 Faggio
51 Anonymous 32.868 845.97 NRG-500
52 Anonymous 31.943 671.11 Sanchez
53 Anonymous 31.8 805.27 NRG-500
54 Anonymous 31.629 436.50 NRG-500
55 Anonymous 31.239 1015.17 NRG-500
56 Anonymous 30.704 693.46 NRG-500
57 Anonymous 30.586 864.20 NRG-500
58 Anonymous 29.367 870.00 NRG-500
59 Anonymous 27.644 876.98 NRG-500
60 Anonymous 27.07 502.68 NRG-500
61 Anonymous 27.065 527.03 NRG-500
62 Anonymous 26.891 1327.72 NRG-500
63 Anonymous 26.856 1225.47 NRG-500
64 Anonymous 26.28 569.72 NRG-500
65 Anonymous 26.239 730.61 NRG-500
66 Anonymous 26.109 1023.60 NRG-500
67 Anonymous 26.054 1323.29 NRG-500
68 Anonymous 26.032 372.29 Wayfarer
69 Anonymous 25.818 112.45 NRG-500
70 Anonymous 25.8 1128.33 NRG-500
71 Anonymous 25.789 7.98 NRG-500
72 Anonymous 25.765 497.15 Freeway
73 Anonymous 25.62 1198.47 NRG-500
74 Anonymous 25.422 1274.90 NRG-500
75 Anonymous 25.158 267.50 Faggio
76 Anonymous 25.123 1099.23 NRG-500
77 Anonymous 24.707 990.31 NRG-500
78 Anonymous 24.553 785.27 BF-400
79 Anonymous 24.128 864.03 NRG-500
80 Anonymous 23.804 890.30 NRG-500
81 Anonymous 23.117 566.54 NRG-500
82 Anonymous 22.998 918.12 BF-400
83 Anonymous 22.905 483.19 FCR-900
84 Anonymous 22.856 284.27 Faggio
85 Anonymous 22.721 408.37 NRG-500
86 Anonymous 22.602 623.35 Wayfarer
87 Anonymous 22.452 682.97 NRG-500
88 Anonymous 22.288 1028.32 NRG-500
89 Anonymous 22.092 649.24 NRG-500
90 Anonymous 21.873 1001.11 NRG-500
91 Anonymous 21.81 208.17 NRG-500
92 Anonymous 21.629 526.77 Sanchez
93 Anonymous 21.379 513.93 NRG-500
94 Anonymous 21.067 209.23 NRG-500
95 Anonymous 21.057 531.94 BF-400
96 Anonymous 20.957 234.52 NRG-500
97 Anonymous 20.911 245.73 Sanchez
98 Anonymous 20.774 575.74 FCR-900
99 Anonymous 20.742 507.87 Sanchez
100 Anonymous 20.725 828.99 FCR-900

 

Player Stats and Achievements

 

By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.