MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
Freeroam: VIP Time Leaderboard
Rank | Name | Time |
---|---|---|
1 | Anonymous | 97:24 |
2 | Anonymous | 86:32 |
3 | Anonymous | 49:56 |
4 | Anonymous | 28:15 |
5 | Anonymous | 22:02 |
6 | Anonymous | 20:30 |
7 | Anonymous | 19:01 |
8 | Anonymous | 18:15 |
9 | Anonymous | 15:04 |
10 | Anonymous | 13:31 |
11 | Anonymous | 12:16 |
12 | Anonymous | 12:00 |
13 | Anonymous | 10:46 |
14 | Raslabuxa | 10:30 |
15 | Anonymous | 9:27 |
16 | Anonymous | 8:27 |
17 | Anonymous | 7:22 |
18 | Anonymous | 7:13 |
19 | Anonymous | 7:06 |
20 | Anonymous | 6:48 |
21 | Anonymous | 6:27 |
22 | Anonymous | 6:25 |
23 | Anonymous | 6:19 |
24 | Anonymous | 5:08 |
25 | Anonymous | 5:08 |
26 | Anonymous | 4:59 |
27 | Anonymous | 4:02 |
28 | Anonymous | 3:44 |
29 | Anonymous | 3:41 |
30 | Anonymous | 3:25 |
31 | Anonymous | 3:09 |
32 | Anonymous | 2:36 |
33 | Anonymous | 2:33 |
34 | Anonymous | 2:29 |
35 | Anonymous | 2:20 |
36 | Anonymous | 1:42 |
37 | Anonymous | 1:38 |
38 | Anonymous | 1:29 |
39 | Anonymous | 1:16 |
40 | Anonymous | 1:12 |
41 | Anonymous | 0:50 |
42 | Anonymous | 0:50 |
43 | Anonymous | 0:49 |
44 | Anonymous | 0:42 |
45 | Anonymous | 0:38 |
46 | Anonymous | 0:37 |
47 | Anonymous | 0:27 |
48 | Anonymous | 0:10 |
49 | Anonymous | 0:10 |
50 | Anonymous | 0:04 |
51 | Anonymous | 0:03 |
52 | Anonymous | 0:03 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.