Please consent to receiving cookies to log in |
GAME SERVERSMULTI THEFT AUTO: SAN ANDREAS
|
Rank | Name | Time | Vehicle |
---|---|---|---|
1 | Anonymous | 2:53.79 | NRG-500 |
2 | Anonymous | 2:57.75 | NRG-500 |
3 | Anonymous | 3:45.85 | NRG-500 |
4 | Anonymous | 5:04.27 | Infernus |
5 | Anonymous | 5:12.81 | Infernus |
6 | Anonymous | 5:13.94 | Infernus |
7 | Anonymous | 5:16.16 | Infernus |
8 | Anonymous | 5:16.76 | Infernus |
9 | Anonymous | 5:16.84 | Infernus |
10 | byob | 5:17.16 | Infernus |
11 | Anonymous | 5:17.34 | Infernus |
12 | Anonymous | 5:18.26 | Infernus |
13 | Anonymous | 5:20.93 | Infernus |
14 | Anonymous | 5:24.77 | Bullet |
15 | Anonymous | 5:26.66 | Bullet |
16 | Anonymous | 5:27.62 | NRG-500 |
17 | Anonymous | 5:28.38 | Infernus |
18 | Anonymous | 5:30.36 | Infernus |
19 | Anonymous | 5:32.21 | Cheetah |
20 | Anonymous | 5:33.42 | Bullet |
21 | Anonymous | 5:36.28 | Bullet |
22 | Anonymous | 5:37.94 | Infernus |
23 | Anonymous | 5:38.75 | Infernus |
24 | Anonymous | 5:41.37 | Infernus |
25 | Anonymous | 5:43.38 | Turismo |
26 | Anonymous | 5:43.45 | Cheetah |
27 | Anonymous | 5:44.49 | NRG-500 |
28 | Anonymous | 5:44.83 | Infernus |
29 | Anonymous | 5:47.43 | Turismo |
30 | Anonymous | 5:47.75 | NRG-500 |
31 | Anonymous | 5:49.66 | Infernus |
32 | Anonymous | 5:50.77 | Infernus |
33 | Anonymous | 5:50.97 | Infernus |
34 | Anonymous | 5:53.35 | Turismo |
35 | Anonymous | 5:53.56 | Bullet |
36 | Anonymous | 5:54.75 | Infernus |
37 | Anonymous | 5:55.55 | NRG-500 |
38 | Anonymous | 5:56.15 | Infernus |
39 | Anonymous | 5:56.97 | Infernus |
40 | Anonymous | 5:58.28 | Buffalo |
41 | Anonymous | 5:58.81 | Bullet |
42 | Anonymous | 5:59.00 | NRG-500 |
43 | Anonymous | 5:59.89 | Cheetah |
44 | Anonymous | 6:00.58 | NRG-500 |
45 | Anonymous | 6:02.74 | NRG-500 |
46 | Anonymous | 6:04.50 | Infernus |
47 | Anonymous | 6:05.15 | NRG-500 |
48 | Anonymous | 6:05.51 | Elegy |
49 | Anonymous | 6:06.52 | NRG-500 |
50 | Anonymous | 6:07.11 | Bullet |
51 | Anonymous | 6:08.07 | NRG-500 |
52 | Anonymous | 6:08.51 | NRG-500 |
53 | Anonymous | 6:08.55 | Infernus |
54 | Anonymous | 6:08.57 | Cheetah |
55 | Anonymous | 6:10.20 | Infernus |
56 | Anonymous | 6:10.59 | NRG-500 |
57 | Anonymous | 6:11.03 | NRG-500 |
58 | Anonymous | 6:11.30 | Bullet |
59 | Anonymous | 6:13.34 | Turismo |
60 | Anonymous | 6:13.58 | Infernus |
61 | Anonymous | 6:14.13 | NRG-500 |
62 | Anonymous | 6:14.67 | Bullet |
63 | Anonymous | 6:14.74 | NRG-500 |
64 | Anonymous | 6:15.58 | Turismo |
65 | Anonymous | 6:16.62 | Elegy |
66 | Anonymous | 6:16.77 | NRG-500 |
67 | Anonymous | 6:17.11 | Infernus |
68 | Anonymous | 6:17.84 | Jester |
69 | Anonymous | 6:18.08 | NRG-500 |
70 | Anonymous | 6:18.31 | NRG-500 |
71 | Anonymous | 6:18.51 | Cheetah |
72 | Anonymous | 6:18.68 | NRG-500 |
73 | Anonymous | 6:19.33 | Infernus |
74 | Anonymous | 6:21.03 | NRG-500 |
75 | Anonymous | 6:21.06 | Jester |
76 | Anonymous | 6:23.10 | Turismo |
77 | Anonymous | 6:23.61 | Infernus |
78 | Anonymous | 6:23.84 | NRG-500 |
79 | Anonymous | 6:24.25 | NRG-500 |
80 | Anonymous | 6:24.41 | NRG-500 |
81 | Anonymous | 6:24.52 | NRG-500 |
82 | Anonymous | 6:25.26 | Sultan |
83 | Anonymous | 6:26.84 | Bullet |
84 | Anonymous | 6:27.02 | Buffalo |
85 | Anonymous | 6:27.25 | Turismo |
86 | Anonymous | 6:27.32 | Bullet |
87 | Anonymous | 6:27.68 | Jester |
88 | Anonymous | 6:28.30 | NRG-500 |
89 | Anonymous | 6:28.38 | NRG-500 |
90 | Anonymous | 6:28.74 | Infernus |
91 | Anonymous | 6:29.88 | NRG-500 |
92 | Anonymous | 6:30.83 | Cheetah |
93 | Anonymous | 6:31.10 | Banshee |
94 | Anonymous | 6:31.46 | NRG-500 |
95 | Anonymous | 6:31.96 | NRG-500 |
96 | Anonymous | 6:32.07 | Infernus |
97 | Anonymous | 6:33.59 | NRG-500 |
98 | Anonymous | 6:33.84 | Sultan |
99 | Anonymous | 6:33.85 | Turismo |
100 | Anonymous | 6:34.72 | Jester |
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2021 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.