MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
Freeroam: Server Time Leaderboard
Rank | Name | Time |
---|---|---|
1 | Anonymous | 335:10 |
2 | Anonymous | 226:29 |
3 | Anonymous | 223:19 |
4 | Anonymous | 204:58 |
5 | Anonymous | 192:36 |
6 | Anonymous | 180:50 |
7 | Anonymous | 179:07 |
8 | Anonymous | 143:21 |
9 | Anonymous | 137:59 |
10 | Anonymous | 134:08 |
11 | Anonymous | 130:52 |
12 | Anonymous | 129:42 |
13 | Anonymous | 127:44 |
14 | Anonymous | 127:15 |
15 | Anonymous | 123:55 |
16 | Anonymous | 120:33 |
17 | Anonymous | 118:36 |
18 | Anonymous | 105:25 |
19 | Anonymous | 104:56 |
20 | Anonymous | 103:49 |
21 | Anonymous | 102:20 |
22 | Anonymous | 100:17 |
23 | Anonymous | 98:11 |
24 | Anonymous | 96:08 |
25 | Anonymous | 95:49 |
26 | Anonymous | 95:20 |
27 | Anonymous | 91:43 |
28 | Anonymous | 91:18 |
29 | Anonymous | 90:09 |
30 | Anonymous | 89:52 |
31 | Anonymous | 89:51 |
32 | Anonymous | 89:49 |
33 | Anonymous | 85:29 |
34 | Anonymous | 83:42 |
35 | Anonymous | 81:48 |
36 | Anonymous | 81:38 |
37 | Anonymous | 80:37 |
38 | Anonymous | 80:06 |
39 | Anonymous | 79:20 |
40 | Anonymous | 77:58 |
41 | Anonymous | 75:37 |
42 | Anonymous | 72:08 |
43 | Anonymous | 71:45 |
44 | Anonymous | 70:30 |
45 | Anonymous | 70:07 |
46 | Anonymous | 69:07 |
47 | Anonymous | 69:01 |
48 | Anonymous | 68:55 |
49 | Anonymous | 67:52 |
50 | Anonymous | 67:50 |
51 | Anonymous | 67:38 |
52 | Anonymous | 67:11 |
53 | Anonymous | 66:38 |
54 | Anonymous | 66:32 |
55 | Anonymous | 64:48 |
56 | Anonymous | 63:38 |
57 | Anonymous | 63:33 |
58 | Waybe | 63:29 |
59 | Anonymous | 63:22 |
60 | Anonymous | 63:02 |
61 | Anonymous | 62:42 |
62 | Anonymous | 61:47 |
63 | Anonymous | 61:39 |
64 | Anonymous | 61:18 |
65 | Anonymous | 60:18 |
66 | Anonymous | 60:14 |
67 | Anonymous | 60:08 |
68 | Anonymous | 59:17 |
69 | Anonymous | 59:05 |
70 | Anonymous | 58:48 |
71 | Anonymous | 58:43 |
72 | Anonymous | 56:56 |
73 | Anonymous | 56:32 |
74 | Anonymous | 56:32 |
75 | Anonymous | 56:25 |
76 | Anonymous | 55:52 |
77 | Anonymous | 55:41 |
78 | Anonymous | 55:19 |
79 | Anonymous | 55:18 |
80 | Anonymous | 55:06 |
81 | Anonymous | 54:51 |
82 | Anonymous | 54:34 |
83 | Anonymous | 54:30 |
84 | Anonymous | 52:54 |
85 | Anonymous | 52:50 |
86 | Anonymous | 52:31 |
87 | Anonymous | 52:29 |
88 | Anonymous | 51:47 |
89 | Anonymous | 51:29 |
90 | Anonymous | 51:04 |
91 | Anonymous | 50:55 |
92 | Anonymous | 50:39 |
93 | Anonymous | 50:38 |
94 | Anonymous | 50:07 |
95 | Anonymous | 49:47 |
96 | Anonymous | 49:40 |
97 | Anonymous | 49:35 |
98 | Anonymous | 49:28 |
99 | Anonymous | 49:10 |
100 | Anonymous | 49:02 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.