MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
Freeroam: Money Leaderboard
Rank | Name | Money |
---|---|---|
1 | Anonymous | $835912 |
2 | Anonymous | $426157 |
3 | Anonymous | $326762 |
4 | Anonymous | $315547 |
5 | Anonymous | $287458 |
6 | Anonymous | $268156 |
7 | Anonymous | $215988 |
8 | Anonymous | $202851 |
9 | Anonymous | $183164 |
10 | Anonymous | $174350 |
11 | Anonymous | $158577 |
12 | Anonymous | $152473 |
13 | Anonymous | $147742 |
14 | Anonymous | $137309 |
15 | Anonymous | $136741 |
16 | Anonymous | $133923 |
17 | Raslabuxa | $132536 |
18 | Anonymous | $131510 |
19 | Anonymous | $130004 |
20 | Anonymous | $127386 |
21 | Anonymous | $127382 |
22 | Anonymous | $122698 |
23 | Anonymous | $119477 |
24 | Anonymous | $118690 |
25 | Anonymous | $112761 |
26 | Anonymous | $112395 |
27 | Anonymous | $112176 |
28 | Anonymous | $110106 |
29 | Anonymous | $102018 |
30 | Anonymous | $100288 |
31 | Anonymous | $99602 |
32 | Anonymous | $99353 |
33 | Anonymous | $95771 |
34 | Anonymous | $92739 |
35 | Anonymous | $92624 |
36 | Anonymous | $90381 |
37 | Anonymous | $90070 |
38 | Anonymous | $88773 |
39 | Anonymous | $87358 |
40 | Anonymous | $85628 |
41 | Anonymous | $84796 |
42 | Anonymous | $83897 |
43 | Anonymous | $83643 |
44 | Anonymous | $82110 |
45 | Anonymous | $79428 |
46 | Anonymous | $79343 |
47 | Anonymous | $79294 |
48 | Anonymous | $75817 |
49 | Anonymous | $74996 |
50 | Anonymous | $74702 |
51 | Anonymous | $74153 |
52 | Anonymous | $73888 |
53 | Anonymous | $73812 |
54 | Anonymous | $72278 |
55 | Anonymous | $71886 |
56 | Anonymous | $71132 |
57 | Anonymous | $71045 |
58 | Anonymous | $71032 |
59 | Anonymous | $70145 |
60 | Anonymous | $70081 |
61 | Anonymous | $70064 |
62 | Anonymous | $69559 |
63 | Anonymous | $69068 |
64 | Anonymous | $68712 |
65 | Anonymous | $68692 |
66 | Anonymous | $68164 |
67 | Anonymous | $67735 |
68 | Anonymous | $65630 |
69 | Anonymous | $65309 |
70 | Anonymous | $64870 |
71 | Anonymous | $64525 |
72 | Anonymous | $64362 |
73 | Anonymous | $64252 |
74 | Rayde4Ever | $64120 |
75 | Anonymous | $64089 |
76 | Anonymous | $62339 |
77 | Anonymous | $61300 |
78 | Anonymous | $60857 |
79 | Anonymous | $57734 |
80 | Anonymous | $57245 |
81 | Anonymous | $56588 |
82 | Anonymous | $56215 |
83 | Anonymous | $56051 |
84 | Anonymous | $55632 |
85 | Anonymous | $53793 |
86 | Anonymous | $52397 |
87 | Anonymous | $52296 |
88 | Anonymous | $52174 |
89 | Anonymous | $51122 |
90 | Anonymous | $50974 |
91 | Anonymous | $50854 |
92 | Anonymous | $50678 |
93 | Anonymous | $50524 |
94 | Anonymous | $50093 |
95 | Anonymous | $49523 |
96 | Anonymous | $49498 |
97 | Anonymous | $48848 |
98 | Anonymous | $48793 |
99 | Anonymous | $48589 |
100 | Anonymous | $48547 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.