WyeSoft Gaming

MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS

MTA:DayZ Server:
Murders | Murder Streak | Zombie Kills | Alive Time | Levelling | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Animal Kills | War Zone | Zombie Invasion | Vehicle Stunt | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Item Disposal | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

WyeSoft Battlegrounds Server:
Total Wins | Solo Wins | Duo Wins | Trio Wins | Enemies Survived | Kills | Kill Streak | Levelling
Land Vehicle Mileage | Boat Mileage | Deathmatch | Vehicle Stunt | Drift | Motorbike Wheelies
Demolition Derby | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

Freeroam Server:
Money | Player Kills | Bot Kills | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Video Poker | Tetris | Copter | Server Time | VIP Time

Freeroam: Land Vehicle Mileage Leaderboard

Rank Name Mileage Kilometrage
1 Anonymous 4074.08 mi 6556.61 km
2 Anonymous 2432.72 mi 3915.1 km
3 Anonymous 2284.24 mi 3676.14 km
4 Anonymous 2279.11 mi 3667.88 km
5 Anonymous 2096.23 mi 3373.57 km
6 Anonymous 1754.72 mi 2823.96 km
7 Anonymous 1716.95 mi 2763.18 km
8 Anonymous 1672.56 mi 2691.73 km
9 Anonymous 1650.07 mi 2655.54 km
10 Anonymous 1532.56 mi 2466.42 km
11 Anonymous 1459.71 mi 2349.18 km
12 Anonymous 1400.41 mi 2253.75 km
13 Anonymous 1252.2 mi 2015.23 km
14 Anonymous 1251.42 mi 2013.98 km
15 Anonymous 1234.77 mi 1987.18 km
16 Anonymous 1227.21 mi 1975.01 km
17 Anonymous 1154.07 mi 1857.31 km
18 Anonymous 1105.35 mi 1778.9 km
19 Anonymous 1038.16 mi 1670.77 km
20 Anonymous 1037.17 mi 1669.16 km
21 Rayde4Ever 1007.22 mi 1620.96 km
22 Anonymous 1001.96 mi 1612.51 km
23 Anonymous 960.8 mi 1546.26 km
24 Anonymous 955.51 mi 1537.75 km
25 Anonymous 924.5 mi 1487.85 km
26 Anonymous 898.91 mi 1446.66 km
27 Anonymous 855.74 mi 1377.19 km
28 Anonymous 829.87 mi 1335.54 km
29 Anonymous 821.45 mi 1322.01 km
30 Anonymous 795.42 mi 1280.12 km
31 Anonymous 791.85 mi 1274.37 km
32 Anonymous 767.28 mi 1234.83 km
33 Anonymous 749.49 mi 1206.19 km
34 Anonymous 740.09 mi 1191.07 km
35 Anonymous 727.98 mi 1171.58 km
36 Anonymous 717.11 mi 1154.08 km
37 Anonymous 690.44 mi 1111.16 km
38 Anonymous 688.32 mi 1107.76 km
39 Anonymous 675.48 mi 1087.09 km
40 Anonymous 673.33 mi 1083.62 km
41 Anonymous 669.84 mi 1078 km
42 Anonymous 664.22 mi 1068.96 km
43 Anonymous 661.74 mi 1064.97 km
44 Anonymous 640.48 mi 1030.76 km
45 Anonymous 631.73 mi 1016.68 km
46 Anonymous 631.46 mi 1016.23 km
47 Anonymous 627.44 mi 1009.78 km
48 Anonymous 623.74 mi 1003.82 km
49 Anonymous 622.72 mi 1002.17 km
50 Anonymous 621.96 mi 1000.95 km
51 Anonymous 619.18 mi 996.48 km
52 Anonymous 610.01 mi 981.72 km
53 Anonymous 607.53 mi 977.74 km
54 Anonymous 602.24 mi 969.22 km
55 Anonymous 579.41 mi 932.48 km
56 Anonymous 576.74 mi 928.18 km
57 Anonymous 569.9 mi 917.17 km
58 Anonymous 566.14 mi 911.12 km
59 Anonymous 541.07 mi 870.77 km
60 Anonymous 537.34 mi 864.77 km
61 Anonymous 535.79 mi 862.28 km
62 Anonymous 532.57 mi 857.1 km
63 Anonymous 529.72 mi 852.51 km
64 Anonymous 513.68 mi 826.69 km
65 Anonymous 511.58 mi 823.31 km
66 Anonymous 507.09 mi 816.08 km
67 Anonymous 502.27 mi 808.34 km
68 Anonymous 499.7 mi 804.2 km
69 Anonymous 495.76 mi 797.86 km
70 Anonymous 491.41 mi 790.86 km
71 Anonymous 487.83 mi 785.1 km
72 Anonymous 486.76 mi 783.37 km
73 Anonymous 484.99 mi 780.53 km
74 Anonymous 482.37 mi 776.3 km
75 Anonymous 481.89 mi 775.52 km
76 Anonymous 481.01 mi 774.11 km
77 Anonymous 479.34 mi 771.43 km
78 Anonymous 478.14 mi 769.49 km
79 Anonymous 475.62 mi 765.43 km
80 Anonymous 469.65 mi 755.83 km
81 Anonymous 468.88 mi 754.59 km
82 Anonymous 462.97 mi 745.08 km
83 Anonymous 450.68 mi 725.3 km
84 Anonymous 433.84 mi 698.2 km
85 Anonymous 429.43 mi 691.1 km
86 Anonymous 427.8 mi 688.49 km
87 Anonymous 424.52 mi 683.2 km
88 Anonymous 420.05 mi 676.01 km
89 Anonymous 417.81 mi 672.41 km
90 Anonymous 411.23 mi 661.81 km
91 Anonymous 410 mi 659.83 km
92 Anonymous 409.87 mi 659.62 km
93 Anonymous 409.52 mi 659.07 km
94 Anonymous 408.29 mi 657.09 km
95 Anonymous 407.47 mi 655.76 km
96 Anonymous 406.53 mi 654.25 km
97 Anonymous 406.52 mi 654.24 km
98 Anonymous 401.98 mi 646.92 km
99 Anonymous 401.87 mi 646.75 km
100 Anonymous 400.47 mi 644.49 km

 

Player Stats and Achievements

 

By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.