MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
Freeroam: Demolition Derby Leaderboard
Rank | Name | Wins |
---|---|---|
1 | Anonymous | 42 |
2 | Anonymous | 24 |
3 | Anonymous | 23 |
4 | Anonymous | 23 |
5 | Anonymous | 22 |
6 | Anonymous | 21 |
7 | Anonymous | 21 |
8 | Anonymous | 20 |
9 | Anonymous | 18 |
10 | Anonymous | 17 |
11 | Anonymous | 16 |
12 | Anonymous | 14 |
13 | Anonymous | 12 |
14 | Anonymous | 12 |
15 | Anonymous | 12 |
16 | Anonymous | 10 |
17 | Anonymous | 10 |
18 | Anonymous | 10 |
19 | Anonymous | 10 |
20 | Anonymous | 9 |
21 | Anonymous | 9 |
22 | Anonymous | 9 |
23 | Anonymous | 8 |
24 | Anonymous | 8 |
25 | Anonymous | 7 |
26 | Anonymous | 7 |
27 | Anonymous | 7 |
28 | Anonymous | 7 |
29 | Anonymous | 7 |
30 | Anonymous | 6 |
31 | Anonymous | 6 |
32 | Anonymous | 6 |
33 | Anonymous | 6 |
34 | Anonymous | 5 |
35 | Anonymous | 5 |
36 | Anonymous | 5 |
37 | Anonymous | 5 |
38 | Anonymous | 5 |
39 | Anonymous | 5 |
40 | Anonymous | 5 |
41 | Anonymous | 5 |
42 | Anonymous | 5 |
43 | Anonymous | 4 |
44 | Anonymous | 4 |
45 | Anonymous | 4 |
46 | Anonymous | 4 |
47 | Anonymous | 4 |
48 | Anonymous | 4 |
49 | Anonymous | 4 |
50 | Anonymous | 4 |
51 | Anonymous | 4 |
52 | Anonymous | 4 |
53 | Anonymous | 4 |
54 | Anonymous | 4 |
55 | Anonymous | 4 |
56 | Anonymous | 4 |
57 | Anonymous | 4 |
58 | Anonymous | 4 |
59 | Anonymous | 3 |
60 | Anonymous | 3 |
61 | Anonymous | 3 |
62 | Anonymous | 3 |
63 | Anonymous | 3 |
64 | Anonymous | 3 |
65 | Anonymous | 3 |
66 | Anonymous | 3 |
67 | Anonymous | 3 |
68 | Anonymous | 3 |
69 | Anonymous | 3 |
70 | Anonymous | 3 |
71 | Anonymous | 3 |
72 | Anonymous | 3 |
73 | Anonymous | 3 |
74 | Anonymous | 3 |
75 | Anonymous | 3 |
76 | Anonymous | 3 |
77 | Anonymous | 3 |
78 | Anonymous | 3 |
79 | Anonymous | 3 |
80 | Anonymous | 3 |
81 | Anonymous | 2 |
82 | Anonymous | 2 |
83 | Anonymous | 2 |
84 | Anonymous | 2 |
85 | Anonymous | 2 |
86 | Anonymous | 2 |
87 | Anonymous | 2 |
88 | Anonymous | 2 |
89 | Anonymous | 2 |
90 | Anonymous | 2 |
91 | Anonymous | 2 |
92 | Anonymous | 2 |
93 | Anonymous | 2 |
94 | Anonymous | 2 |
95 | Anonymous | 2 |
96 | Anonymous | 2 |
97 | Anonymous | 2 |
98 | Anonymous | 2 |
99 | Anonymous | 2 |
100 | Anonymous | 2 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.