WyeSoft Gaming

MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS

MTA:DayZ Server:
Murders | Murder Streak | Zombie Kills | Alive Time | Levelling | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Animal Kills | War Zone | Zombie Invasion | Vehicle Stunt | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Item Disposal | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

WyeSoft Battlegrounds Server:
Total Wins | Solo Wins | Duo Wins | Trio Wins | Enemies Survived | Kills | Kill Streak | Levelling
Land Vehicle Mileage | Boat Mileage | Deathmatch | Vehicle Stunt | Drift | Motorbike Wheelies
Demolition Derby | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

Freeroam Server:
Money | Player Kills | Bot Kills | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Video Poker | Tetris | Copter | Server Time | VIP Time

Freeroam: Aircraft Mileage Leaderboard

Rank Name Mileage Kilometrage
1 Anonymous 2384.01 mi 3836.7 km
2 Anonymous 2088.88 mi 3361.73 km
3 Anonymous 1637.24 mi 2634.89 km
4 Anonymous 954.91 mi 1536.78 km
5 Anonymous 857.68 mi 1380.31 km
6 Anonymous 815.33 mi 1312.15 km
7 Anonymous 807.37 mi 1299.34 km
8 Anonymous 775.22 mi 1247.61 km
9 Anonymous 767.82 mi 1235.7 km
10 Rayde4Ever 736.08 mi 1184.62 km
11 Anonymous 718.19 mi 1155.82 km
12 Anonymous 703.63 mi 1132.39 km
13 Anonymous 693.39 mi 1115.91 km
14 Anonymous 675.78 mi 1087.57 km
15 Anonymous 652.44 mi 1050 km
16 Anonymous 650 mi 1046.07 km
17 Anonymous 616.05 mi 991.44 km
18 Anonymous 569.63 mi 916.74 km
19 Anonymous 565.24 mi 909.67 km
20 Anonymous 554.25 mi 891.99 km
21 Anonymous 516.31 mi 830.92 km
22 Anonymous 492.02 mi 791.84 km
23 Anonymous 491.87 mi 791.59 km
24 Anonymous 487.85 mi 785.13 km
25 Anonymous 475.61 mi 765.42 km
26 Anonymous 461.08 mi 742.05 km
27 Anonymous 447.39 mi 720 km
28 Anonymous 439.24 mi 706.9 km
29 Anonymous 420.88 mi 677.35 km
30 Anonymous 400.07 mi 643.85 km
31 Anonymous 395.07 mi 635.8 km
32 Anonymous 388.85 mi 625.8 km
33 Anonymous 377.68 mi 607.82 km
34 Anonymous 376.41 mi 605.78 km
35 Anonymous 370 mi 595.46 km
36 Anonymous 361.91 mi 582.45 km
37 Anonymous 360.12 mi 579.57 km
38 Anonymous 349.77 mi 562.9 km
39 Anonymous 345.43 mi 555.92 km
40 Anonymous 336.49 mi 541.53 km
41 Anonymous 334.11 mi 537.7 km
42 Anonymous 330.91 mi 532.55 km
43 Anonymous 324.04 mi 521.5 km
44 Anonymous 309.86 mi 498.67 km
45 Anonymous 302.94 mi 487.53 km
46 Anonymous 300.09 mi 482.94 km
47 Anonymous 294.56 mi 474.06 km
48 Anonymous 293.39 mi 472.17 km
49 Anonymous 290.65 mi 467.76 km
50 Anonymous 284.69 mi 458.16 km
51 Anonymous 284.02 mi 457.1 km
52 Anonymous 282.05 mi 453.92 km
53 Anonymous 278.4 mi 448.05 km
54 Anonymous 276.63 mi 445.2 km
55 Anonymous 275 mi 442.57 km
56 Anonymous 274.49 mi 441.76 km
57 Anonymous 272.04 mi 437.81 km
58 Anonymous 270.08 mi 434.65 km
59 Anonymous 267.98 mi 431.28 km
60 Anonymous 265.25 mi 426.88 km
61 Anonymous 264.11 mi 425.05 km
62 Anonymous 262.41 mi 422.32 km
63 Anonymous 261.97 mi 421.61 km
64 Anonymous 259.64 mi 417.86 km
65 Anonymous 254.95 mi 410.31 km
66 Anonymous 253.35 mi 407.73 km
67 Anonymous 241.49 mi 388.64 km
68 Anonymous 240.44 mi 386.95 km
69 Anonymous 240.18 mi 386.54 km
70 Anonymous 237.95 mi 382.94 km
71 Anonymous 234.99 mi 378.18 km
72 Anonymous 234.86 mi 377.98 km
73 Anonymous 234.72 mi 377.75 km
74 Anonymous 233.94 mi 376.5 km
75 Anonymous 233.68 mi 376.07 km
76 Anonymous 230.47 mi 370.91 km
77 Anonymous 228.23 mi 367.3 km
78 Anonymous 221.64 mi 356.69 km
79 Anonymous 220.43 mi 354.75 km
80 Anonymous 220.39 mi 354.68 km
81 Anonymous 217.72 mi 350.38 km
82 Anonymous 214.8 mi 345.69 km
83 Anonymous 213.72 mi 343.95 km
84 Anonymous 212.92 mi 342.66 km
85 Anonymous 212.59 mi 342.13 km
86 Anonymous 209.92 mi 337.84 km
87 Anonymous 209 mi 336.35 km
88 Anonymous 207.9 mi 334.59 km
89 Anonymous 204.11 mi 328.48 km
90 Anonymous 196.25 mi 315.84 km
91 Anonymous 195.63 mi 314.84 km
92 Anonymous 195.43 mi 314.52 km
93 Anonymous 194.04 mi 312.28 km
94 Anonymous 193.78 mi 311.86 km
95 Anonymous 192.03 mi 309.04 km
96 Anonymous 191.31 mi 307.89 km
97 Anonymous 189.88 mi 305.58 km
98 Anonymous 188.76 mi 303.78 km
99 Anonymous 186.74 mi 300.53 km
100 Anonymous 185.98 mi 299.3 km

 

Player Stats and Achievements

 

By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.