Please consent to receiving cookies to log in |
GAME SERVERSMULTI THEFT AUTO: SAN ANDREAS
|
Rank | Name | Kills | Headshots | Melee |
---|---|---|---|---|
1 | Goku | 105443 | 1428 | 440 |
2 | Ace | 90598 | 31757 | 2685 |
3 | Vadim | 88467 | 7007 | 1140 |
4 | |404|Kyle | 81918 | 25498 | 530 |
5 | nR|MrBob | 65502 | 16517 | 9208 |
6 | Dr.. | 57046 | 923 | 3198 |
7 | [WS]Boyka | 54595 | 12182 | 9907 |
8 | [WS]Sp1ke | 50013 | 5182 | 1226 |
9 | |RoT|Parabanna | 45638 | 37163 | 3496 |
10 | D0m1S | 45053 | 13286 | 1128 |
11 | whitewine | 44122 | 8200 | 1107 |
12 | Ninga | 42598 | 2649 | 1554 |
13 | |404|KaMaX | 41432 | 9888 | 691 |
14 | Han's | 40227 | 2508 | 635 |
15 | [WS]MadaFaka' | 38421 | 3084 | 1278 |
16 | [6t9]MadJack[WS] | 35260 | 3402 | 1542 |
17 | NoName | 34165 | 9884 | 1317 |
18 | Chio | 32478 | 6473 | 1630 |
19 | CriM1N@l | 32424 | 2711 | 715 |
20 | [WS]Lucas6t9 | 31401 | 28552 | 718 |
21 | |404|Whiplash | 29650 | 14123 | 2697 |
22 | [WS]Faka'~ | 29571 | 120 | 8 |
23 | [WS]Griff | 28642 | 11655 | 1356 |
24 | uwantifuckumom? | 27660 | 1563 | 1783 |
25 | R3^kt | 27203 | 1358 | 310 |
26 | [WS]Babiska | 25757 | 4080 | 2830 |
27 | |RoT|mada | 25034 | 19538 | 1393 |
28 | BraveHeart | 24478 | 4976 | 4256 |
29 | Nova | 24420 | 6479 | 1796 |
30 | bmbgn | 24205 | 2823 | 242 |
31 | [WS]Dungeonkeeper | 24142 | 6563 | 2943 |
32 | [WS]Jim.exe6t9 | 23946 | 5472 | 3651 |
33 | -A//:RAMSKIN'G | 23814 | 957 | 319 |
34 | ramssis | 23757 | 2115 | 368 |
35 | [F2B]Bruce | 23194 | 17500 | 2297 |
36 | Mythical[WS] | 22630 | 2412 | 1150 |
37 | |DZ|Dazed[WS] | 22131 | 3004 | 1460 |
38 | R3^kt | 21949 | 5810 | 363 |
39 | [WS]SECRET | 21707 | 13153 | 1727 |
40 | eyfck | 21535 | 6155 | 1096 |
41 | Zearo[ws] | 21403 | 1283 | 141 |
42 | [WS]KillSh0T | 21336 | 9695 | 3648 |
43 | |RoT|SkillSpecs | 21204 | 17819 | 1913 |
44 | HeavyBoss | 21151 | 4606 | 5040 |
45 | ChiefKeef | 21140 | 13931 | 246 |
46 | [WS]Neo | 20208 | 7082 | 1612 |
47 | S1mple[WS] | 19549 | 557 | 184 |
48 | Ash | 19422 | 1843 | 1105 |
49 | |RoT|Parabanna | 19350 | 12804 | 3026 |
50 | [WS]MadaFaka'~ | 19299 | 4307 | 970 |
51 | lilblenfy | 19099 | 1794 | 1563 |
52 | Fl1ck | 18968 | 14857 | 1503 |
53 | ~Death_Angel~ | 18933 | 2035 | 2790 |
54 | Winnie | 18163 | 7041 | 2172 |
55 | [PMC]Bong | 16451 | 11167 | 789 |
56 | Kobra | 16350 | 1910 | 122 |
57 | |TR|Crazy!! | 16251 | 1291 | 3872 |
58 | GhostFace | 15776 | 9959 | 1000 |
59 | Esca[WS] | 15707 | 2294 | 137 |
60 | |S|KajmakBoy[WS] | 15245 | 1548 | 1473 |
61 | Felix | 15115 | 8672 | 427 |
62 | ~>Antal<~ | 15040 | 3753 | 819 |
63 | [WS]LiL'Thug | 14730 | 2377 | 1338 |
64 | [WS]Gus | 14687 | 3441 | 504 |
65 | [6t9]zod | 14513 | 3799 | 663 |
66 | S1nister | 14264 | 2624 | 151 |
67 | [WS]kaze | 14140 | 5154 | 2171 |
68 | JohnyChrist | 13788 | 3126 | 2359 |
69 | ^SweeT^ | 13149 | 478 | 810 |
70 | -MS-Tedy | 12947 | 4832 | 525 |
71 | 6t9|StOoki' | 12730 | 3445 | 2069 |
72 | Fuze | 12549 | 4795 | 1467 |
73 | [WS]Balrog | 12174 | 7132 | 2033 |
74 | [WS]Mantvis | 11948 | 1588 | 668 |
75 | KupK3[WS] | 11731 | 1820 | 602 |
76 | Ahuj3l | 11631 | 1628 | 332 |
77 | Shahin | 11242 | 2264 | 1190 |
78 | Lolly6t9 | 11108 | 5466 | 5218 |
79 | CNOKZZ | 10882 | 3267 | 234 |
80 | |404|ViktoriaTheBunny | 10438 | 5471 | 152 |
81 | |404|Matijaa[WS] | 10231 | 2510 | 189 |
82 | GoldenGnome | 10217 | 3285 | 181 |
83 | Virtual. | 10013 | 3564 | 260 |
84 | LouFresco | 9976 | 3730 | 472 |
85 | [WS]DungeonRenppage | 9772 | 519 | 405 |
86 | NEPORR | 9601 | 2233 | 68 |
87 | slo|Bobar | 9340 | 5447 | 324 |
88 | [FAB]Fridrick | 9252 | 4128 | 1089 |
89 | [WS]ZEUS | 9009 | 511 | 247 |
90 | [WS]EMINEM | 8917 | 1076 | 43 |
91 | gla1ve | 8908 | 1459 | 1036 |
92 | [WS]AsTeR | 8826 | 1207 | 1177 |
93 | Lord!DC | 8741 | 7238 | 64 |
94 | Husk[WS] | 8489 | 549 | 929 |
95 | [DE]easydeath | 8476 | 364 | 55 |
96 | [WS]The_DeViL | 8140 | 425 | 292 |
97 | f0dY[WS] | 8007 | 997 | 81 |
98 | GH0$T*R!D3R | 7907 | 6217 | 174 |
99 | Robert' | 7472 | 2628 | 1678 |
100 | Covina | 7463 | 274 | 2298 |
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2019 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.