MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
DayZ: Zombie Kill Leaderboard
Rank | Name | Kills | Headshots | Melee |
---|---|---|---|---|
1 | Welli | 222558 | 5462 | 2130 |
2 | Dangerous | 206684 | 5054 | 1003 |
3 | EconomicBench56 | 202004 | 12142 | 10000 |
4 | [WS]Homeless; | 136287 | 2531 | 1374 |
5 | Noika | 128808 | 3711 | 634 |
6 | |GSF|Cloppenburg | 124225 | 53688 | 1686 |
7 | Ninja | 105606 | 8626 | 2328 |
8 | Anonymous | 100009 | 7220 | 1143 |
9 | Anonymous | 90629 | 31778 | 2685 |
10 | Tedy | 87761 | 5534 | 753 |
11 | Parabanna | 86098 | 45078 | 5758 |
12 | Anonymous | 83397 | 1272 | 423 |
13 | Bandit | 79100 | 2278 | 3366 |
14 | Chio | 71249 | 10094 | 1761 |
15 | Anonymous | 69510 | 17661 | 10399 |
16 | Anonymous | 65650 | 1120 | 87 |
17 | CakeDBake | 63711 | 12308 | 10381 |
18 | Anonymous | 57091 | 938 | 3198 |
19 | [WS]Griff | 55418 | 17838 | 1716 |
20 | [WS]KaMaX | 53807 | 11984 | 708 |
21 | Archa | 53728 | 8195 | 7 |
22 | D0m1S | 51768 | 13422 | 1134 |
23 | Anonymous | 50016 | 5184 | 1226 |
24 | [wS]RaiviKs~ | 48197 | 18045 | 229 |
25 | QuirkyRadiosonde31 | 47676 | 2313 | 336 |
26 | whodish | 45244 | 11469 | 1379 |
27 | Anonymous | 44169 | 8231 | 1107 |
28 | Ash | 43030 | 2564 | 1179 |
29 | [6t9]Maroon | 40932 | 3605 | 1282 |
30 | Anonymous | 40653 | 210 | 104 |
31 | Anonymous | 40434 | 2515 | 635 |
32 | Russian*Sniper | 40391 | 10666 | 823 |
33 | [WS]Lietuvi_s | 37403 | 402 | 205 |
34 | Anonymous | 35548 | 3402 | 1551 |
35 | |RoT|Fl1ck | 35386 | 20236 | 1694 |
36 | |GSF|SabljastiTigar | 35332 | 16058 | 2837 |
37 | Anonymous | 33946 | 2034 | 1451 |
38 | [WS]Lucas6t9 | 33883 | 29965 | 818 |
39 | Anonymous | 32424 | 2711 | 715 |
40 | Anonymous | 32353 | 2407 | 1521 |
41 | [WS]Dungeonkeeper | 32196 | 7308 | 3235 |
42 | Gaming_Logo | 31928 | 891 | 1383 |
43 | Anonymous | 31812 | 3565 | 1606 |
44 | mantv1s | 31621 | 2844 | 851 |
45 | Anonymous | 31163 | 2508 | 157 |
46 | *RamssiszN! | 30814 | 1225 | 337 |
47 | Rika | 30545 | 2473 | 599 |
48 | [WS]RuleZ | 30175 | 11968 | 4552 |
49 | GSF|NEPPOR- | 28868 | 3452 | 77 |
50 | Anonymous | 28587 | 5608 | 3747 |
51 | Anonymous | 27354 | 4243 | 2987 |
52 | Stillpower2 | 27109 | 3112 | 1444 |
53 | Anonymous | 25105 | 19573 | 1393 |
54 | Nova | 24858 | 6691 | 1843 |
55 | [nL]Chill | 24782 | 1272 | 17 |
56 | Anonymous | 24482 | 4979 | 4256 |
57 | Anonymous | 24262 | 2841 | 246 |
58 | felix | 23551 | 11834 | 1496 |
59 | DOMANTELIS | 23330 | 2087 | 4486 |
60 | Anonymous | 23194 | 17500 | 2297 |
61 | HeavyBoss | 22744 | 5235 | 5582 |
62 | Anonymous | 22630 | 2412 | 1150 |
63 | Anonymous | 21954 | 18349 | 1933 |
64 | DeViL | 21881 | 1390 | 627 |
65 | Anonymous | 21758 | 13187 | 1732 |
66 | Anonymous | 21535 | 6155 | 1096 |
67 | Anonymous | 21403 | 1283 | 141 |
68 | blenfys# | 21292 | 1873 | 1563 |
69 | Anonymous | 21181 | 13948 | 246 |
70 | Pancakes | 21093 | 931 | 82 |
71 | Anonymous | 21071 | 4789 | 997 |
72 | [WS]Neo | 20823 | 7437 | 1621 |
73 | [WS]Bugintojas | 20453 | 939 | 380 |
74 | Anonymous | 20290 | 2093 | 2921 |
75 | Anonymous | 19505 | 1633 | 0 |
76 | Anonymous | 19350 | 12804 | 3026 |
77 | jaPierdole | 19018 | 1098 | 1010 |
78 | Anonymous | 18163 | 7041 | 2172 |
79 | Anonymous | 17941 | 1967 | 124 |
80 | Termi | 17308 | 4099 | 991 |
81 | Anonymous | 17219 | 1787 | 1486 |
82 | Anonymous | 17056 | 842 | 80 |
83 | Anonymous | 16451 | 11167 | 789 |
84 | Anonymous | 16251 | 1291 | 3872 |
85 | Anonymous | 16107 | 10031 | 1063 |
86 | Anonymous | 15993 | 2346 | 609 |
87 | Anonymous | 15945 | 1562 | 256 |
88 | Anonymous | 15729 | 3008 | 1869 |
89 | [6t9]zod | 15291 | 3872 | 664 |
90 | Anonymous | 14881 | 3520 | 504 |
91 | Anonymous | 14762 | 2397 | 1338 |
92 | Anonymous | 14464 | 1980 | 606 |
93 | Anonymous | 14397 | 2639 | 151 |
94 | Anonymous | 14141 | 5155 | 2171 |
95 | Anonymous | 13788 | 3126 | 2359 |
96 | [aVio]Lolz | 13646 | 2184 | 525 |
97 | Anonymous | 13149 | 478 | 810 |
98 | Anonymous | 12846 | 3473 | 2074 |
99 | Anonymous | 12780 | 3040 | 307 |
100 | Anonymous | 12730 | 4818 | 1543 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.