Please consent to receiving cookies to log in |
GAME SERVERSMULTI THEFT AUTO: SAN ANDREAS
|
Rank | Name | Kills |
---|---|---|
1 | Anonymous | 1636 |
2 | D0m1S | 1276 |
3 | [WS]Griff | 1122 |
4 | Anonymous | 1081 |
5 | RuleZ | 1029 |
6 | Ash | 984 |
7 | gza | 910 |
8 | Smaill | 822 |
9 | DeViL | 817 |
10 | |GSF|SabljastiTigar | 811 |
11 | |GSF|NEPORR | 807 |
12 | [6t9]zod | 807 |
13 | Anonymous | 759 |
14 | Anonymous | 757 |
15 | Anonymous | 752 |
16 | Nova | 667 |
17 | Chio | 632 |
18 | ... | 607 |
19 | Anonymous | 595 |
20 | zertva | 579 |
21 | Anonymous | 546 |
22 | Anonymous | 520 |
23 | Anonymous | 465 |
24 | AL--OsToRA | 463 |
25 | ZF'Ramssis/' | 461 |
26 | Anonymous | 446 |
27 | Noika | 436 |
28 | Russian_Sniper | 399 |
29 | Anonymous | 397 |
30 | Voli | 394 |
31 | badass | 386 |
32 | Anonymous | 382 |
33 | [WS]Neo | 376 |
34 | Anonymous | 371 |
35 | Anonymous | 361 |
36 | Biorka | 339 |
37 | Anonymous | 325 |
38 | CautiousCakes92 | 321 |
39 | Subsequent | 318 |
40 | Zearo | 317 |
41 | |RoT|Parabanna | 316 |
42 | Anonymous | 312 |
43 | [WS]Homeless; | 309 |
44 | Anonymous | 295 |
45 | Anonymous | 281 |
46 | Anonymous | 279 |
47 | Anonymous | 268 |
48 | Anonymous | 265 |
49 | Anonymous | 244 |
50 | Anonymous | 234 |
51 | Anonymous | 229 |
52 | [WS] | 223 |
53 | |GSF|Cloppenburg | 207 |
54 | Anonymous | 197 |
55 | Anonymous | 182 |
56 | Anonymous | 162 |
57 | asd | 161 |
58 | YoungBandit | 155 |
59 | Anonymous | 154 |
60 | Anonymous | 153 |
61 | Anonymous | 150 |
62 | [WS]Blenfys | 145 |
63 | Anonymous | 143 |
64 | Anonymous | 141 |
65 | Pancakes | 141 |
66 | Anonymous | 140 |
67 | Anonymous | 130 |
68 | Archa | 126 |
69 | NightWolf | 123 |
70 | Anonymous | 120 |
71 | Anonymous | 117 |
72 | Anonymous | 113 |
73 | Anonymous | 109 |
74 | Anonymous | 108 |
75 | Anonymous | 107 |
76 | Anonymous | 101 |
77 | Sprunk | 100 |
78 | Anonymous | 99 |
79 | Anonymous | 97 |
80 | r2d'Terminator | 91 |
81 | [wS]Sasliks' | 90 |
82 | Anonymous | 89 |
83 | Anonymous | 88 |
84 | Anonymous | 81 |
85 | Anonymous | 79 |
86 | Anonymous | 78 |
87 | Anonymous | 74 |
88 | Anonymous | 72 |
89 | |RoT|Fl1ck | 71 |
90 | [aVio]Lolz | 69 |
91 | Anonymous | 64 |
92 | Anonymous | 62 |
93 | Anonymous | 60 |
94 | [WS]Dungeonkeeper | 59 |
95 | Anonymous | 59 |
96 | Anonymous | 59 |
97 | Anonymous | 57 |
98 | Anonymous | 53 |
99 | [wS]RaiviKs~ | 53 |
100 | Anonymous | 53 |
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2021 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.