MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
DayZ: War Zone Leaderboard
Rank | Name | Kills |
---|---|---|
1 | Anonymous | 1636 |
2 | D0m1S | 1276 |
3 | [WS]Griff | 1129 |
4 | Anonymous | 1081 |
5 | [WS]RuleZ | 1029 |
6 | Ash | 1002 |
7 | Dangerous | 944 |
8 | DeViL | 826 |
9 | QuirkyRadiosonde31 | 822 |
10 | |GSF|SabljastiTigar | 811 |
11 | GSF|NEPPOR- | 807 |
12 | [6t9]zod | 807 |
13 | Anonymous | 759 |
14 | [WS]KaMaX | 757 |
15 | Anonymous | 752 |
16 | Nova | 673 |
17 | Chio | 638 |
18 | ... | 622 |
19 | Rika | 599 |
20 | mantv1s | 584 |
21 | Anonymous | 546 |
22 | Anonymous | 520 |
23 | Anonymous | 465 |
24 | Ninja | 463 |
25 | *RamssiszN! | 462 |
26 | Russian*Sniper | 457 |
27 | Anonymous | 446 |
28 | Noika | 436 |
29 | Anonymous | 397 |
30 | whodish | 395 |
31 | Anonymous | 390 |
32 | felix | 389 |
33 | [WS]Neo | 376 |
34 | Anonymous | 371 |
35 | Anonymous | 361 |
36 | EconomicBench56 | 354 |
37 | Anonymous | 325 |
38 | CakeDBake | 321 |
39 | Welli | 319 |
40 | Bandit | 318 |
41 | Anonymous | 316 |
42 | Parabanna | 316 |
43 | [WS]Homeless; | 309 |
44 | Anonymous | 295 |
45 | Anonymous | 281 |
46 | Anonymous | 280 |
47 | Anonymous | 268 |
48 | Anonymous | 265 |
49 | HeavyBoss | 244 |
50 | Anonymous | 234 |
51 | Anonymous | 229 |
52 | OP-SpuFix | 224 |
53 | |GSF|Cloppenburg | 207 |
54 | [6t9]Maroon | 199 |
55 | Anonymous | 182 |
56 | Anonymous | 172 |
57 | Anonymous | 162 |
58 | Tedy | 161 |
59 | youngbandit | 157 |
60 | Anonymous | 154 |
61 | Anonymous | 153 |
62 | blenfys# | 145 |
63 | Anonymous | 143 |
64 | Anonymous | 141 |
65 | Pancakes | 141 |
66 | Anonymous | 140 |
67 | Archa | 137 |
68 | Anonymous | 130 |
69 | Anonymous | 124 |
70 | NightWolf | 123 |
71 | Anonymous | 117 |
72 | Termi | 114 |
73 | Anonymous | 113 |
74 | Anonymous | 109 |
75 | Anonymous | 108 |
76 | Anonymous | 107 |
77 | Sprunk | 102 |
78 | Anonymous | 101 |
79 | Anonymous | 99 |
80 | Anonymous | 97 |
81 | [nL]Chill | 93 |
82 | Anonymous | 89 |
83 | Anonymous | 88 |
84 | Anonymous | 81 |
85 | Anonymous | 79 |
86 | Anonymous | 78 |
87 | Anonymous | 74 |
88 | Anonymous | 72 |
89 | |RoT|Fl1ck | 71 |
90 | [aVio]Lolz | 69 |
91 | Anonymous | 64 |
92 | Anonymous | 62 |
93 | Anonymous | 60 |
94 | [WS]Dungeonkeeper | 59 |
95 | Anonymous | 59 |
96 | Anonymous | 59 |
97 | [wS]RaiviKs~ | 58 |
98 | Anonymous | 57 |
99 | Anonymous | 57 |
100 | Anonymous | 53 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.