WyeSoft Gaming

MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS

MTA:DayZ Server:
Murders | Murder Streak | Zombie Kills | Alive Time | Levelling | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Animal Kills | War Zone | Zombie Invasion | Vehicle Stunt | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Item Disposal | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

WyeSoft Battlegrounds Server:
Total Wins | Solo Wins | Duo Wins | Trio Wins | Enemies Survived | Kills | Kill Streak | Levelling
Land Vehicle Mileage | Boat Mileage | Deathmatch | Vehicle Stunt | Drift | Motorbike Wheelies
Demolition Derby | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

Freeroam Server:
Money | Player Kills | Bot Kills | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Video Poker | Tetris | Copter | Server Time | VIP Time

DayZ: Video Poker Leaderboard

Rank Name Profit Winnings Bets
1 [WS]Griff $111250 $987850 $876600
2 [WS]Dungeonkeeper $80800 $2150450 $2069650
3 Anonymous $47300 $543500 $496200
4 PatThePostman13 $47200 $392500 $345300
5 Anonymous $42950 $836700 $793750
6 Anonymous $39400 $611250 $571850
7 Anonymous $36400 $443350 $406950
8 Anonymous $35150 $861600 $826450
9 Anonymous $23000 $411550 $388550
10 Anonymous $22200 $184150 $161950
11 Anonymous $14250 $66500 $52250
12 Anonymous $8900 $183950 $175050
13 Anonymous $6600 $34950 $28350
14 [WS]Balrog $6000 $15300 $9300
15 Anonymous $5850 $39000 $33150
16 Anonymous $4500 $26900 $22400
17 Anonymous $3100 $5250 $2150
18 Anonymous $3050 $42600 $39550
19 Anonymous $3000 $21450 $18450
20 vitorcardz $2900 $29100 $26200
21 [WS]Lucas6t9 $2700 $75450 $72750
22 FantasticPort67 $2500 $79100 $76600
23 Anonymous $2000 $11700 $9700
24 Anonymous $1850 $11950 $10100
25 [WS]KaMaX $1300 $9500 $8200
26 Anonymous $1250 $6700 $5450
27 Anonymous $1150 $1800 $650
28 Anonymous $1150 $3250 $2100
29 Anonymous $1000 $7600 $6600
30 Anonymous $1000 $1500 $500
31 Anonymous $900 $1250 $350
32 Anonymous $850 $4350 $3500
33 Anonymous $700 $750 $50
34 Anonymous $700 $3100 $2400
35 Anonymous $600 $900 $300
36 Anonymous $550 $7450 $6900
37 Anonymous $550 $900 $350
38 [WS]ItsSwiggles $500 $2250 $1750
39 Anonymous $450 $1150 $700
40 Anonymous $450 $650 $200
41 Misery $400 $1750 $1350
42 Anonymous $400 $5150 $4750
43 Anonymous $400 $650 $250
44 Anonymous $350 $750 $400
45 Anonymous $300 $900 $600
46 Anonymous $300 $450 $150
47 Anonymous $250 $600 $350
48 Anonymous $250 $950 $700
49 Anonymous $250 $600 $350
50 Anonymous $250 $600 $350
51 Anonymous $200 $400 $200
52 Anonymous $200 $500 $300
53 Anonymous $200 $4850 $4650
54 Anonymous $200 $300 $100
55 Anonymous $200 $550 $350
56 Anonymous $150 $900 $750
57 Anonymous $150 $400 $250
58 Anonymous $150 $400 $250
59 Anonymous $150 $300 $150
60 user $150 $200 $50
61 Anonymous $150 $3050 $2900
62 Anonymous $150 $200 $50
63 yek $150 $45150 $45000
64 Anonymous $100 $150 $50
65 Anonymous $100 $550 $450
66 Anonymous $100 $150 $50
67 Anonymous $100 $650 $550
68 Anonymous $100 $150 $50
69 Anonymous $100 $450 $350
70 Anonymous $100 $1000 $900
71 Anonymous $100 $150 $50
72 Anonymous $100 $150 $50
73 Anonymous $100 $150 $50
74 Anonymous $100 $750 $650
75 Anonymous $100 $150 $50
76 Anonymous $100 $1850 $1750
77 Anonymous $50 $2850 $2800
78 Anonymous $50 $150 $100
79 Anonymous $50 $300 $250
80 Anonymous $50 $150 $100
81 Anonymous $50 $250 $200
82 Russian_Sniper $50 $300 $250
83 Anonymous $50 $300 $250
84 Anonymous $50 $450 $400
85 Anonymous $50 $150 $100
86 Anonymous $50 $150 $100

 

Player Stats and Achievements

 

By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.