MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
DayZ: Time Trial Leaderboard
Rank | Name | Time | Vehicle |
---|---|---|---|
1 | Ivanisone | 4:54.39 | Infernus |
2 | [WS]Griff | 4:55.51 | Infernus |
3 | Raslabuxa | 4:55.75 | Infernus |
4 | QuirkyRadiosonde31 | 4:56.09 | Infernus |
5 | Noika | 4:56.50 | Infernus |
6 | xaxa | 4:57.20 | Infernus |
7 | Anonymous | 4:57.61 | Infernus |
8 | Anty | 4:58.05 | Infernus |
9 | DOMANTELIS | 4:59.87 | Infernus |
10 | Anonymous | 5:00.03 | Infernus |
11 | blt. | 5:00.24 | Infernus |
12 | Anonymous | 5:04.35 | Infernus |
13 | Anonymous | 5:04.56 | Infernus |
14 | Anonymous | 5:05.63 | Infernus |
15 | Anonymous | 5:07.29 | Infernus |
16 | [WS]Homeless; | 5:08.06 | Infernus |
17 | Anonymous | 5:08.55 | Infernus |
18 | dang | 5:10.32 | Infernus |
19 | FantasticPort67 | 5:11.04 | Infernus |
20 | Stillpower2 | 5:11.08 | Infernus |
21 | Parabanna | 5:12.05 | Infernus |
22 | [WS]Gosha | 5:14.63 | Infernus |
23 | Punk_Otsky | 5:16.22 | Infernus |
24 | Anonymous | 5:16.52 | Infernus |
25 | Anonymous | 5:16.76 | Infernus |
26 | HeavyBoss | 5:16.96 | Infernus |
27 | Ninja | 5:17.20 | Infernus |
28 | HornyPero | 5:17.28 | Infernus |
29 | GreyVeil0 | 5:18.43 | Infernus |
30 | |GSF|Finn | 5:19.06 | Infernus |
31 | Bandit | 5:20.24 | Infernus |
32 | Anonymous | 5:21.62 | Infernus |
33 | [WS]Bugintojas | 5:21.96 | Infernus |
34 | Anonymous | 5:22.26 | Infernus |
35 | mantvis | 5:22.59 | Infernus |
36 | Anonymous | 5:23.08 | Infernus |
37 | Anonymous | 5:24.28 | Infernus |
38 | |GSF|Cloppenburg | 5:25.98 | Infernus |
39 | Anonymous | 5:26.70 | Infernus |
40 | blenfyte | 5:30.36 | Infernus |
41 | [WS]Neo | 5:31.02 | Turismo |
42 | [6t9]zod | 5:32.82 | Infernus |
43 | Anonymous | 5:32.86 | Hotring Racer |
44 | Samusa | 5:34.14 | NRG-500 |
45 | [WS]saiko | 5:34.26 | Cheetah |
46 | Goner | 5:34.30 | Hotring Racer |
47 | [WS]KaMaX | 5:34.87 | Infernus |
48 | Anonymous | 5:35.06 | Infernus |
49 | Anonymous | 5:35.35 | Hotring Racer |
50 | Anonymous | 5:36.47 | NRG-500 |
51 | Anonymous | 5:37.83 | Hotring Racer |
52 | Anonymous | 5:41.35 | NRG-500 |
53 | Anonymous | 5:41.62 | Bullet |
54 | [WS]Balrog | 5:42.00 | NRG-500 |
55 | Anonymous | 5:43.04 | Infernus |
56 | Anonymous | 5:43.17 | Bullet |
57 | |GSF|Tedy | 5:43.30 | Bullet |
58 | Anonymous | 5:44.09 | Turismo |
59 | [WS]ItsSwiggles | 5:44.36 | NRG-500 |
60 | Anonymous | 5:45.32 | Turismo |
61 | Anonymous | 5:45.74 | Infernus |
62 | Anonymous | 5:46.17 | NRG-500 |
63 | Anonymous | 5:46.90 | NRG-500 |
64 | Anonymous | 5:48.95 | NRG-500 |
65 | Anonymous | 5:50.45 | Infernus |
66 | Anonymous | 5:50.74 | Infernus |
67 | Anonymous | 5:51.53 | Bullet |
68 | Anonymous | 5:52.45 | Cheetah |
69 | Ash | 5:53.32 | Hotring Racer |
70 | Anonymous | 5:53.94 | Turismo |
71 | [nL]Seskbraals~ | 5:54.11 | Cheetah |
72 | Termi | 5:54.27 | Infernus |
73 | Anonymous | 5:55.83 | Turismo |
74 | GH0$T*R!D3R | 5:56.09 | Turismo |
75 | Anonymous | 5:56.21 | Turismo |
76 | user | 5:56.97 | Turismo |
77 | D0m1S | 6:01.53 | Turismo |
78 | Anonymous | 6:03.70 | Turismo |
79 | Anonymous | 6:05.35 | Turismo |
80 | Anonymous | 6:06.10 | Sandking |
81 | Anonymous | 6:08.05 | NRG-500 |
82 | Anonymous | 6:08.17 | Turismo |
83 | Anonymous | 6:08.36 | Sandking |
84 | Anonymous | 6:09.44 | NRG-500 |
85 | Anonymous | 6:09.87 | Hotring Racer |
86 | Anonymous | 6:10.12 | Cheetah |
87 | Anonymous | 6:10.45 | Bullet |
88 | Anonymous | 6:11.31 | Police LS |
89 | Anonymous | 6:12.29 | Turismo |
90 | Anonymous | 6:12.50 | NRG-500 |
91 | Anonymous | 6:12.63 | Sandking |
92 | Anonymous | 6:13.40 | NRG-500 |
93 | Anonymous | 6:13.97 | NRG-500 |
94 | Anonymous | 6:14.39 | NRG-500 |
95 | Anonymous | 6:14.46 | Hotring Racer |
96 | Anonymous | 6:15.62 | Infernus |
97 | Anonymous | 6:16.49 | HPV1000 |
98 | Jim | 6:16.81 | FCR-900 |
99 | Anonymous | 6:19.22 | NRG-500 |
100 | oBlet | 6:20.02 | Cheetah |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.