Please consent to receiving cookies to log in |
GAME SERVERSMULTI THEFT AUTO: SAN ANDREAS
|
Rank | Name | Time | Vehicle |
---|---|---|---|
1 | [WS]Griff | 4:55.51 | Infernus |
2 | Ivanisone | 4:55.55 | Infernus |
3 | Biorka | 4:55.75 | Infernus |
4 | Smaill | 4:56.09 | Infernus |
5 | Noika | 4:56.50 | Infernus |
6 | Voli | 4:57.20 | Infernus |
7 | Anonymous | 4:57.61 | Infernus |
8 | Anty | 4:58.53 | Infernus |
9 | Anonymous | 4:59.87 | Infernus |
10 | Zearo | 5:00.24 | Infernus |
11 | Anonymous | 5:04.35 | Infernus |
12 | Anonymous | 5:04.56 | Infernus |
13 | Anonymous | 5:05.63 | Infernus |
14 | Anonymous | 5:07.29 | Infernus |
15 | [WS]Homeless; | 5:08.06 | Infernus |
16 | Anonymous | 5:08.55 | Infernus |
17 | gza | 5:10.32 | Infernus |
18 | [aVio]Lolz | 5:11.04 | Infernus |
19 | |RoT|Parabanna | 5:12.05 | Infernus |
20 | [WS]Gosha | 5:14.63 | Infernus |
21 | Anonymous | 5:16.52 | Infernus |
22 | Anonymous | 5:16.76 | Infernus |
23 | Anonymous | 5:16.96 | Infernus |
24 | AL--OsToRA | 5:17.20 | Infernus |
25 | HornyPero | 5:17.28 | Infernus |
26 | [wS]Sasliks' | 5:18.43 | Infernus |
27 | |GSF|SabljastiTigar | 5:19.06 | Infernus |
28 | Subsequent | 5:20.24 | Infernus |
29 | Anonymous | 5:21.62 | Infernus |
30 | [WS]Bugintojas | 5:21.96 | Infernus |
31 | Anonymous | 5:22.26 | Infernus |
32 | zertva | 5:22.59 | Infernus |
33 | Anonymous | 5:24.28 | Infernus |
34 | |GSF|Cloppenburg | 5:25.98 | Infernus |
35 | Anonymous | 5:26.70 | Infernus |
36 | [WS]Blenfys | 5:30.36 | Infernus |
37 | [WS]Neo | 5:31.02 | Turismo |
38 | [6t9]zod | 5:32.82 | Infernus |
39 | Anonymous | 5:32.86 | Hotring Racer |
40 | Samuxa | 5:34.14 | NRG-500 |
41 | [WS]gr4ss | 5:34.26 | Cheetah |
42 | Anonymous | 5:34.87 | Infernus |
43 | Anonymous | 5:35.06 | Infernus |
44 | Anonymous | 5:35.35 | Hotring Racer |
45 | Anonymous | 5:36.47 | NRG-500 |
46 | Anonymous | 5:37.83 | Hotring Racer |
47 | Anonymous | 5:41.35 | NRG-500 |
48 | Anonymous | 5:41.62 | Bullet |
49 | Anonymous | 5:42.00 | NRG-500 |
50 | Anonymous | 5:43.04 | Infernus |
51 | Anonymous | 5:43.17 | Bullet |
52 | asd | 5:43.30 | Bullet |
53 | Anonymous | 5:44.09 | Turismo |
54 | [WS]Swiggles | 5:44.36 | NRG-500 |
55 | Anonymous | 5:45.32 | Turismo |
56 | Anonymous | 5:45.74 | Infernus |
57 | Anonymous | 5:46.17 | NRG-500 |
58 | Anonymous | 5:48.95 | NRG-500 |
59 | Anonymous | 5:50.45 | Infernus |
60 | Anonymous | 5:50.74 | Infernus |
61 | Anonymous | 5:51.53 | Bullet |
62 | Anonymous | 5:52.45 | Cheetah |
63 | Ash | 5:53.32 | Hotring Racer |
64 | Anonymous | 5:53.94 | Turismo |
65 | r2d'Terminator | 5:54.27 | Infernus |
66 | Anonymous | 5:55.83 | Turismo |
67 | Russian_Sniper | 5:56.09 | Turismo |
68 | Anonymous | 5:56.21 | Turismo |
69 | ZF'Ramssis/' | 5:56.97 | Turismo |
70 | D0m1S | 6:01.53 | Turismo |
71 | Anonymous | 6:03.70 | Turismo |
72 | Anonymous | 6:05.35 | Turismo |
73 | Anonymous | 6:06.10 | Sandking |
74 | Anonymous | 6:08.05 | NRG-500 |
75 | Anonymous | 6:08.36 | Sandking |
76 | Anonymous | 6:09.44 | NRG-500 |
77 | Anonymous | 6:10.12 | Cheetah |
78 | Anonymous | 6:10.45 | Bullet |
79 | Anonymous | 6:11.31 | Police LS |
80 | Anonymous | 6:12.50 | NRG-500 |
81 | Anonymous | 6:12.63 | Sandking |
82 | Anonymous | 6:13.40 | NRG-500 |
83 | Anonymous | 6:13.97 | NRG-500 |
84 | Anonymous | 6:14.39 | NRG-500 |
85 | Anonymous | 6:14.46 | Hotring Racer |
86 | Anonymous | 6:16.49 | HPV1000 |
87 | Anonymous | 6:16.81 | FCR-900 |
88 | Anonymous | 6:19.22 | NRG-500 |
89 | Anonymous | 6:20.03 | Sultan |
90 | Anonymous | 6:20.60 | NRG-500 |
91 | Nova | 6:20.67 | Turismo |
92 | Anonymous | 6:22.31 | HPV1000 |
93 | [WS]Kobra | 6:23.51 | NRG-500 |
94 | Anonymous | 6:24.16 | Sandking |
95 | Anonymous | 6:24.89 | Phoenix |
96 | DeViL | 6:25.41 | NRG-500 |
97 | Anonymous | 6:26.59 | Bullet |
98 | Anonymous | 6:26.94 | Sanchez |
99 | Anonymous | 6:26.98 | Sandking |
100 | Anonymous | 6:29.02 | Sultan |
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2021 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.