WyeSoft Gaming

MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS

MTA:DayZ Server:
Murders | Murder Streak | Zombie Kills | Alive Time | Levelling | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Animal Kills | War Zone | Zombie Invasion | Vehicle Stunt | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Item Disposal | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

WyeSoft Battlegrounds Server:
Total Wins | Solo Wins | Duo Wins | Trio Wins | Enemies Survived | Kills | Kill Streak | Levelling
Land Vehicle Mileage | Boat Mileage | Deathmatch | Vehicle Stunt | Drift | Motorbike Wheelies
Demolition Derby | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

Freeroam Server:
Money | Player Kills | Bot Kills | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Video Poker | Tetris | Copter | Server Time | VIP Time

DayZ: Tetris Leaderboard

Rank Name Score Level
1 Anonymous 80056 8
2 badass 60688 8
3 |RoT|Fl1ck 54048 8
4 |GSF|Cloppenburg 42035 7
5 |GSF|Finn 38458 7
6 Anonymous 35280 7
7 Parabanna 23940 7
8 Anonymous 19124 7
9 [WS]Balrog 14152 8
10 Anonymous 13182 6
11 Anonymous 12760 8
12 Anonymous 11700 5
13 [WS]Griff 10704 6
14 Anonymous 10472 7
15 Anonymous 8953 7
16 Anonymous 8239 7
17 Anonymous 8120 8
18 [nL]Seskbraals~ 8010 6
19 [WS]Lucas6t9 7790 5
20 Anonymous 6342 6
21 Anonymous 6181 7
22 Anonymous 5172 4
23 Anonymous 5019 7
24 Anonymous 4949 7
25 ROJO 4664 4
26 Anonymous 4650 5
27 Anonymous 4487 7
28 |GSF|Tedy 4221 7
29 Anonymous 4024 8
30 Anonymous 3549 7
31 Anonymous 3408 6
32 Anonymous 3360 7
33 Misery 3336 8
34 [WS]Neo 3328 8
35 vitorcardz 3254 1
36 Anonymous 3069 3
37 Anonymous 2980 5
38 Anonymous 2750 5
39 Anonymous 2562 7
40 Anonymous 2480 5
41 Anonymous 2435 5
42 Anonymous 2422 7
43 Anonymous 2394 7
44 Anonymous 2376 8
45 Anonymous 2343 3
46 Anonymous 2310 7
47 Anonymous 2142 7
48 Anonymous 2043 9
49 Anonymous 1864 1
50 PatThePostman13 1862 7
51 Anonymous 1840 8
52 Anonymous 1785 7
53 Anonymous 1720 5
54 Anonymous 1687 7
55 Anonymous 1624 7
56 Anonymous 1548 9
57 [WS]KaMaX 1505 7
58 SoreWoman68 1504 8
59 Nibba 1456 7
60 Anonymous 1431 3
61 Anonymous 1390 5
62 Anonymous 1287 1
63 Anonymous 1251 3
64 Anonymous 1225 7
65 blt. 1136 8
66 Anonymous 1100 5
67 Anonymous 1080 8
68 Anonymous 1075 5
69 Anonymous 1010 10
70 Anonymous 1008 3
71 Anonymous 990 6
72 Anonymous 952 8
73 Anonymous 915 5
74 S>Nova 846 6
75 Anonymous 798 7
76 Anonymous 784 7
77 Anonymous 693 9
78 Anonymous 690 5
79 Anonymous 678 1
80 Jim 656 8
81 Goner 655 5
82 Anonymous 651 7
83 Anonymous 648 8
84 Anonymous 628 4
85 Anonymous 620 4
86 FantasticPort67 616 7
87 [WS]Lietuvi_s|7th| 616 7
88 Bandit 612 4
89 Anonymous 592 1
90 Anonymous 567 9
91 Anonymous 539 7
92 Anonymous 530 5
93 RuleZ 528 8
94 [WS]ItsSwiggles 519 1
95 Anonymous 515 5
96 Anonymous 510 3
97 Anonymous 474 6
98 Anonymous 466 1
99 Anonymous 450 10
100 Anonymous 440 4

 

Player Stats and Achievements

 

By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.