MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
DayZ: Levelling Leaderboard
Rank | Name | Prestige Levels | Level | Experience |
---|---|---|---|---|
1 | |GSF|Cloppenburg | 1000 | 98 | 3384 |
2 | Welli | 1000 | 79 | 841 |
3 | Ninja | 902 | 63 | 5022 |
4 | EconomicBench56 | 800 | 113 | 10630 |
5 | Stillpower2 | 827 | 24 | 1840 |
6 | [WS]Homeless; | 701 | 33 | 2205 |
7 | Anonymous | 600 | 51 | 3835 |
8 | [WS]Dungeonkeeper | 530 | 84 | 287 |
9 | [WS]KaMaX | 501 | 65 | 6071 |
10 | Bandit | 500 | 60 | 4865 |
11 | Parabanna | 501 | 58 | 4489 |
12 | Anonymous | 500 | 54 | 4893 |
13 | Tedy | 500 | 47 | 1943 |
14 | Anonymous | 434 | 94 | 1312 |
15 | Ash | 400 | 84 | 1133 |
16 | CakeDBake | 400 | 66 | 5179 |
17 | Chio | 409 | 55 | 5305 |
18 | Anonymous | 400 | 38 | 1071 |
19 | [WS]RuleZ | 346 | 64 | 3531 |
20 | QuirkyRadiosonde31 | 300 | 98 | 9825 |
21 | D0m1S | 288 | 91 | 3794 |
22 | whodish | 300 | 74 | 3641 |
23 | Anonymous | 308 | 51 | 4502 |
24 | Anonymous | 300 | 38 | 1073 |
25 | Anonymous | 303 | 27 | 890 |
26 | felix | 235 | 93 | 3556 |
27 | |GSF|SabljastiTigar | 242 | 59 | 4084 |
28 | Anonymous | 200 | 99 | 9551 |
29 | DeViL | 201 | 97 | 9090 |
30 | Archa | 224 | 72 | 2138 |
31 | Nova | 200 | 94 | 9251 |
32 | Anonymous | 200 | 91 | 4279 |
33 | [WS]Griff | 200 | 87 | 7442 |
34 | Anonymous | 200 | 87 | 432 |
35 | GSF|NEPPOR- | 224 | 55 | 2844 |
36 | [WS]Neo | 202 | 77 | 696 |
37 | Anonymous | 202 | 75 | 5172 |
38 | HeavyBoss | 203 | 74 | 3490 |
39 | Rika | 211 | 63 | 736 |
40 | Anonymous | 200 | 60 | 934 |
41 | Anonymous | 211 | 46 | 1258 |
42 | Anonymous | 201 | 49 | 2763 |
43 | Anonymous | 200 | 47 | 1626 |
44 | Anonymous | 205 | 40 | 1267 |
45 | [WS]Lietuvi_s | 200 | 34 | 3214 |
46 | [6t9]zod | 214 | 17 | 1170 |
47 | Anonymous | 200 | 27 | 1080 |
48 | |RoT|Fl1ck | 200 | 23 | 1695 |
49 | Anonymous | 100 | 117 | 206 |
50 | Anonymous | 200 | 16 | 513 |
51 | [6t9]Maroon | 111 | 104 | 8719 |
52 | *RamssiszN! | 110 | 105 | 4693 |
53 | Anonymous | 110 | 103 | 5482 |
54 | ... | 101 | 94 | 9322 |
55 | Anonymous | 100 | 95 | 1147 |
56 | Anonymous | 102 | 86 | 4372 |
57 | DOMANTELIS | 100 | 87 | 2747 |
58 | Anonymous | 100 | 83 | 2345 |
59 | Anonymous | 116 | 66 | 5737 |
60 | Anonymous | 100 | 79 | 4407 |
61 | Anonymous | 0 | 176 | 8008 |
62 | [WS]Lucas6t9 | 100 | 74 | 2457 |
63 | Russian*Sniper | 0 | 173 | 8812 |
64 | Gaming_Logo | 100 | 73 | 2646 |
65 | Anonymous | 103 | 70 | 184 |
66 | Anonymous | 100 | 72 | 5375 |
67 | [nL]Chill | 100 | 70 | 6615 |
68 | Anonymous | 100 | 70 | 5130 |
69 | Anonymous | 100 | 70 | 1447 |
70 | [WS]Balrog | 100 | 69 | 3652 |
71 | Anonymous | 102 | 67 | 2326 |
72 | Anonymous | 100 | 68 | 1147 |
73 | Anonymous | 100 | 67 | 1799 |
74 | Anonymous | 100 | 67 | 459 |
75 | Pancakes | 100 | 66 | 4207 |
76 | Termi | 101 | 65 | 548 |
77 | Anonymous | 101 | 60 | 463 |
78 | [aVio]Lolz | 109 | 48 | 4514 |
79 | Anonymous | 101 | 56 | 2274 |
80 | Anonymous | 100 | 57 | 1515 |
81 | Anonymous | 100 | 55 | 5356 |
82 | [WS]Bugintojas | 100 | 55 | 2495 |
83 | Anonymous | 100 | 55 | 132 |
84 | Anonymous | 100 | 48 | 2991 |
85 | Anonymous | 0 | 147 | 5548 |
86 | Anonymous | 100 | 46 | 3786 |
87 | MoRGoner | 101 | 45 | 3563 |
88 | Anonymous | 100 | 46 | 1142 |
89 | Anonymous | 104 | 37 | 2119 |
90 | Anonymous | 110 | 31 | 1313 |
91 | Anonymous | 108 | 27 | 2202 |
92 | Anonymous | 100 | 34 | 3374 |
93 | Anonymous | 100 | 34 | 264 |
94 | Anonymous | 100 | 22 | 1469 |
95 | Anonymous | 100 | 16 | 667 |
96 | Anonymous | 0 | 114 | 7760 |
97 | Anonymous | 0 | 112 | 9963 |
98 | [wS]RaiviKs~ | 0 | 112 | 8487 |
99 | Anonymous | 100 | 6 | 331 |
100 | Anonymous | 104 | 1 | 0 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.