WyeSoft Gaming

MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS

MTA:DayZ Server:
Murders | Murder Streak | Zombie Kills | Alive Time | Levelling | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Animal Kills | War Zone | Zombie Invasion | Vehicle Stunt | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Item Disposal | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

WyeSoft Battlegrounds Server:
Total Wins | Solo Wins | Duo Wins | Trio Wins | Enemies Survived | Kills | Kill Streak | Levelling
Land Vehicle Mileage | Boat Mileage | Deathmatch | Vehicle Stunt | Drift | Motorbike Wheelies
Demolition Derby | Video Poker | Tetris | Copter | Server Time | VIP Time | Item Shop

Freeroam Server:
Money | Player Kills | Bot Kills | Land Vehicle Mileage | Aircraft Mileage
Boat Mileage | Drift | Motorbike Wheelies | Demolition Derby
Time Trial Course | Video Poker | Tetris | Copter | Server Time | VIP Time

DayZ: Land Vehicle Mileage Leaderboard

Rank Name Mileage Kilometrage
1 |GSF|Cloppenburg 68386.68 mi 110057.92 km
2 EconomicBench56 34515.58 mi 55547.55 km
3 Dangerous 29271.87 mi 47108.61 km
4 Noika 28697.7 mi 46184.56 km
5 [WS]Dungeonkeeper 25942.46 mi 41750.42 km
6 Ash 22678.3 mi 36497.26 km
7 Anonymous 22464.5 mi 36153.18 km
8 whodish 22352.21 mi 35972.47 km
9 Welli 21922.85 mi 35281.47 km
10 HeavyBoss 21577.95 mi 34726.41 km
11 [WS]Griff 21405.75 mi 34449.28 km
12 Ninja 21301.85 mi 34282.07 km
13 Anonymous 20548.45 mi 33069.59 km
14 [WS]KaMaX 20195.06 mi 32500.87 km
15 Chio 20025.97 mi 32228.74 km
16 Bandit 19059.28 mi 30673 km
17 D0m1S 18703.66 mi 30100.69 km
18 Anonymous 18613.78 mi 29956.03 km
19 [WS]Balrog 18156.9 mi 29220.76 km
20 Anonymous 17065.65 mi 27464.56 km
21 felix 16916.84 mi 27225.07 km
22 |GSF|SabljastiTigar 16842.36 mi 27105.2 km
23 mantv1s 16367.46 mi 26340.92 km
24 [WS]Neo 16115.82 mi 25935.95 km
25 Anonymous 16082 mi 25881.52 km
26 Anonymous 16081.84 mi 25881.27 km
27 Anonymous 15023.92 mi 24178.71 km
28 Anonymous 14909.59 mi 23994.71 km
29 Nova 14523.34 mi 23373.11 km
30 [6t9]Maroon 13630.21 mi 21935.74 km
31 CakeDBake 13419.68 mi 21596.93 km
32 Anonymous 13414.48 mi 21588.55 km
33 Anonymous 13280.02 mi 21372.17 km
34 Anonymous 13162.25 mi 21182.63 km
35 [WS]ItsSwiggles 13125.1 mi 21122.85 km
36 Tedy 13011.08 mi 20939.34 km
37 blenfys# 12699.14 mi 20437.33 km
38 DeViL 12698.44 mi 20436.21 km
39 Anonymous 12673.81 mi 20396.57 km
40 [WS]Homeless; 12273.04 mi 19751.59 km
41 ... 12225.98 mi 19675.85 km
42 [WS]Lucas6t9 12206.12 mi 19643.89 km
43 Anonymous 12201.27 mi 19636.08 km
44 Anonymous 12182.16 mi 19605.32 km
45 Anonymous 11993.43 mi 19301.6 km
46 Anonymous 11992.78 mi 19300.54 km
47 Anonymous 11560.23 mi 18604.42 km
48 Anonymous 11418.58 mi 18376.47 km
49 QuirkyRadiosonde31 10962.89 mi 17643.1 km
50 [WS]RuleZ 10927.52 mi 17586.18 km
51 Anonymous 10880.52 mi 17510.53 km
52 Parabanna 10812.55 mi 17401.14 km
53 Anonymous 10703.45 mi 17225.58 km
54 Gaming_Logo 10451.35 mi 16819.85 km
55 Anonymous 10357.79 mi 16669.28 km
56 Russian*Sniper 10338.92 mi 16638.91 km
57 Anonymous 10286.98 mi 16555.32 km
58 Anonymous 10136.29 mi 16312.82 km
59 GSF|NEPPOR- 9771.18 mi 15725.22 km
60 Anonymous 9614.97 mi 15473.82 km
61 [aVio]Lolz 9307.52 mi 14979.03 km
62 Anonymous 9143.95 mi 14715.79 km
63 Anonymous 9084.59 mi 14620.27 km
64 Anonymous 9000.05 mi 14484.21 km
65 Archa 8611.54 mi 13858.97 km
66 Anonymous 8597.53 mi 13836.41 km
67 Anonymous 8580.5 mi 13809.01 km
68 Anonymous 8566.48 mi 13786.44 km
69 Anonymous 8537.07 mi 13739.12 km
70 Anonymous 8486.05 mi 13657 km
71 Anonymous 8429.03 mi 13565.23 km
72 [WS]saiko 8421 mi 13552.31 km
73 Anonymous 8235.91 mi 13254.44 km
74 Anonymous 8109.9 mi 13051.65 km
75 [6t9]zod 8087.45 mi 13015.51 km
76 Anonymous 7974.82 mi 12834.26 km
77 Anonymous 7946.22 mi 12788.23 km
78 Anonymous 7858.06 mi 12646.34 km
79 Anonymous 7842.68 mi 12621.6 km
80 Rika 7818.73 mi 12583.05 km
81 Termi 7778.74 mi 12518.7 km
82 Anonymous 7700.75 mi 12393.18 km
83 Anonymous 7683.46 mi 12365.35 km
84 Pancakes 7593.05 mi 12219.86 km
85 Anonymous 7472.33 mi 12025.58 km
86 Anonymous 7334.72 mi 11804.11 km
87 Anonymous 7292.91 mi 11736.83 km
88 *RamssiszN! 7196.3 mi 11581.34 km
89 Anonymous 7191.76 mi 11574.05 km
90 Anonymous 7147.3 mi 11502.49 km
91 Anonymous 7138.69 mi 11488.63 km
92 Anonymous 6964.81 mi 11208.8 km
93 Anonymous 6883.47 mi 11077.89 km
94 Stillpower2 6813.07 mi 10964.59 km
95 Anonymous 6730.77 mi 10832.15 km
96 Anonymous 6633.08 mi 10674.92 km
97 Anonymous 6615.71 mi 10646.98 km
98 DOMANTELIS 6562.37 mi 10561.13 km
99 Anonymous 6517.4 mi 10488.76 km
100 Anonymous 6510.7 mi 10477.98 km

 

Player Stats and Achievements

 

By using this website you are agreeing to our disclaimer.
Copyright © 2003-2024 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.