Please consent to receiving cookies to log in |
GAME SERVERSMULTI THEFT AUTO: SAN ANDREAS
|
Rank | Name | Mileage | Kilometrage |
---|---|---|---|
1 | |404|Kyle | 9406.45 mi | 15138.25 km |
2 | lilblenfy | 7761.63 mi | 12491.16 km |
3 | Goku | 5000.17 mi | 8047.01 km |
4 | Winnie | 4881.79 mi | 7856.49 km |
5 | [WS]Boyka | 4323.03 mi | 6957.25 km |
6 | nakke | 2476.42 mi | 3985.42 km |
7 | Ace | 1898.51 mi | 3055.36 km |
8 | [WS]Dungeonkeeper | 1395.96 mi | 2246.59 km |
9 | [WS]Bas | 1332.13 mi | 2143.86 km |
10 | NoName | 1268.84 mi | 2042.01 km |
11 | Vadim | 1183.98 mi | 1905.43 km |
12 | Covina | 1161.47 mi | 1869.21 km |
13 | Nova | 1079.82 mi | 1737.81 km |
14 | nR|MrBob | 918.8 mi | 1478.67 km |
15 | TCC|TheAmazingTim | 871.69 mi | 1402.85 km |
16 | Astronautic | 867.05 mi | 1395.39 km |
17 | GhostFace | 840.59 mi | 1352.8 km |
18 | S1mple[WS] | 804.45 mi | 1294.64 km |
19 | R3^kt | 707.18 mi | 1138.09 km |
20 | bmbgn | 641.54 mi | 1032.47 km |
21 | D0m1S | 623.3 mi | 1003.11 km |
22 | |404|Whiplash | 611.34 mi | 983.86 km |
23 | [WS]Gus | 601.35 mi | 967.78 km |
24 | Felix | 560.48 mi | 902.01 km |
25 | StarXKnight.exe | 541.7 mi | 871.78 km |
26 | NEPORR | 530.63 mi | 853.96 km |
27 | R3^kt | 518.35 mi | 834.21 km |
28 | whitewine | 511.66 mi | 823.44 km |
29 | [WS]Neo | 497.61 mi | 800.83 km |
30 | [F2B]Bruce | 430.2 mi | 692.35 km |
31 | HeavyBoss | 382.36 mi | 615.35 km |
32 | [WS]kaze | 375.32 mi | 604.02 km |
33 | TiGer | 367.57 mi | 591.56 km |
34 | [WS]Babiska | 359.53 mi | 578.62 km |
35 | [WS]SECRET | 347.08 mi | 558.58 km |
36 | S1nister | 338.76 mi | 545.18 km |
37 | [WS]MadaFaka' | 330.6 mi | 532.05 km |
38 | [WS]KillSh0T | 322.4 mi | 518.85 km |
39 | eyfck | 305.4 mi | 491.51 km |
40 | [WS]Jim.exe6t9 | 295.03 mi | 474.81 km |
41 | alahakbar | 287.72 mi | 463.05 km |
42 | |404|ViktoriaTheBunny | 282.39 mi | 454.47 km |
43 | Han's | 267.53 mi | 430.55 km |
44 | AvrgDerk | 238.52 mi | 383.86 km |
45 | [WS]Mantvis | 221.28 mi | 356.11 km |
46 | [PMC]Terracore | 216.72 mi | 348.79 km |
47 | [6t9]StarFury | 210.02 mi | 337.99 km |
48 | [Bloodz]Xenn | 207.8 mi | 334.42 km |
49 | [6t9]LilAnimo | 206.8 mi | 332.82 km |
50 | ^SweeT^ | 205.47 mi | 330.67 km |
51 | [WS]Strach | 204.73 mi | 329.49 km |
52 | BraveHeart | 200.71 mi | 323.02 km |
53 | Invisible | 192.18 mi | 309.28 km |
54 | Ninga | 172.94 mi | 278.33 km |
55 | [WS]Lucas6t9 | 172.51 mi | 277.63 km |
56 | JESUS | 161.41 mi | 259.77 km |
57 | [FAB]Fridrick | 161.3 mi | 259.59 km |
58 | [F2B]Griff | 157.27 mi | 253.1 km |
59 | |GSF|Romelu | 150.63 mi | 242.43 km |
60 | Lynch | 148.48 mi | 238.96 km |
61 | [F2B]|DeNexus | 143.66 mi | 231.21 km |
62 | |S|PlayBoy[WS] | 142.87 mi | 229.93 km |
63 | 6t9|StOoki' | 142.19 mi | 228.84 km |
64 | [WS]Balrog | 140.1 mi | 225.48 km |
65 | [WS]ZEUS | 138.46 mi | 222.83 km |
66 | |RoT|Parabanna | 137.42 mi | 221.16 km |
67 | sebbo | 136.49 mi | 219.66 km |
68 | [WS]MakerMX | 127.91 mi | 205.85 km |
69 | [WS]Adavance | 124.04 mi | 199.62 km |
70 | Dolan_Duk | 123.73 mi | 199.13 km |
71 | BleachOrRope | 122.1 mi | 196.51 km |
72 | PukiS | 122.08 mi | 196.48 km |
73 | [WS]Griff | 120.7 mi | 194.25 km |
74 | [6t9]zod | 115.77 mi | 186.32 km |
75 | Fuze | 113.27 mi | 182.3 km |
76 | Hunty_Hoxton | 110.21 mi | 177.37 km |
77 | [WS]LiL'Thug | 109.91 mi | 176.89 km |
78 | CNOKZZ | 109.61 mi | 176.41 km |
79 | Vegan | 107.93 mi | 173.7 km |
80 | [WS]Faka'~ | 103.27 mi | 166.21 km |
81 | Collyi | 102.22 mi | 164.51 km |
82 | [PMC]Bong | 101.73 mi | 163.72 km |
83 | Resnais | 100.82 mi | 162.26 km |
84 | |404|KaMaX | 100.15 mi | 161.18 km |
85 | Dat.Panda | 96.72 mi | 155.67 km |
86 | DonutBoy | 94.78 mi | 152.53 km |
87 | [WS]RetiredPornstar | 94.41 mi | 151.94 km |
88 | [WS]HiTMaN | 92.92 mi | 149.55 km |
89 | ramssis | 91.83 mi | 147.78 km |
90 | gla1ve | 90.88 mi | 146.26 km |
91 | Shahin | 90.69 mi | 145.95 km |
92 | [SWAT]Cold[ASU-A] | 88.44 mi | 142.34 km |
93 | [WS]Sp1ke | 86.39 mi | 139.03 km |
94 | Mythical[WS] | 86.34 mi | 138.96 km |
95 | [6t9]MadJack[WS] | 83.75 mi | 134.79 km |
96 | exyz | 81.52 mi | 131.19 km |
97 | rIpStiLLoW | 80.94 mi | 130.26 km |
98 | |404|Matijaa[WS] | 80.92 mi | 130.23 km |
99 | Piotr | 78.65 mi | 126.58 km |
100 | [WS]AsTeR | 78.4 mi | 126.18 km |
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2019 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.