MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
DayZ: Boat Mileage Leaderboard
Rank | Name | Mileage | Kilometrage |
---|---|---|---|
1 | EconomicBench56 | 11705.39 mi | 18838.04 km |
2 | |GSF|Cloppenburg | 10037.73 mi | 16154.2 km |
3 | Welli | 10000.02 mi | 16093.51 km |
4 | blenfys# | 7761.63 mi | 12491.16 km |
5 | Anonymous | 4881.79 mi | 7856.49 km |
6 | CakeDBake | 4403.78 mi | 7087.21 km |
7 | Anonymous | 2476.42 mi | 3985.42 km |
8 | Anonymous | 1898.55 mi | 3055.42 km |
9 | Noika | 1851.82 mi | 2980.22 km |
10 | [WS]Dungeonkeeper | 1722.33 mi | 2771.82 km |
11 | whodish | 1438.33 mi | 2314.77 km |
12 | Anonymous | 1332.13 mi | 2143.86 km |
13 | Anonymous | 1318.27 mi | 2121.55 km |
14 | Nashxks | 1161.47 mi | 1869.21 km |
15 | jaPierdole | 1113.09 mi | 1791.35 km |
16 | Nova | 1082.02 mi | 1741.35 km |
17 | Anonymous | 937.87 mi | 1509.37 km |
18 | Anonymous | 871.69 mi | 1402.85 km |
19 | Anonymous | 867.05 mi | 1395.39 km |
20 | Anonymous | 843.81 mi | 1357.98 km |
21 | QuirkyRadiosonde31 | 806.83 mi | 1298.47 km |
22 | Ninja | 718.26 mi | 1155.93 km |
23 | Anonymous | 641.54 mi | 1032.47 km |
24 | |GSF|SabljastiTigar | 627.08 mi | 1009.2 km |
25 | D0m1S | 623.54 mi | 1003.49 km |
26 | Anonymous | 601.35 mi | 967.78 km |
27 | felix | 598.65 mi | 963.44 km |
28 | GSF|NEPPOR- | 585.49 mi | 942.26 km |
29 | Anonymous | 541.7 mi | 871.78 km |
30 | Anonymous | 514.32 mi | 827.72 km |
31 | [WS]Neo | 497.73 mi | 801.02 km |
32 | Anonymous | 430.2 mi | 692.35 km |
33 | HeavyBoss | 410.45 mi | 660.56 km |
34 | mantv1s | 380.73 mi | 612.74 km |
35 | Anonymous | 375.32 mi | 604.02 km |
36 | [WS]RuleZ | 368.78 mi | 593.5 km |
37 | Anonymous | 367.57 mi | 591.56 km |
38 | Anonymous | 365.07 mi | 587.53 km |
39 | Anonymous | 347.08 mi | 558.58 km |
40 | Anonymous | 345.18 mi | 555.52 km |
41 | Anonymous | 332.23 mi | 534.67 km |
42 | [6t9]Maroon | 331.8 mi | 533.98 km |
43 | DOMANTELIS | 322.14 mi | 518.44 km |
44 | Anonymous | 306.78 mi | 493.72 km |
45 | Anonymous | 305.4 mi | 491.51 km |
46 | Bandit | 297.53 mi | 478.84 km |
47 | Parabanna | 289.53 mi | 465.95 km |
48 | Anonymous | 287.72 mi | 463.05 km |
49 | [WS]Homeless; | 285.97 mi | 460.22 km |
50 | Anonymous | 267.53 mi | 430.55 km |
51 | Anonymous | 256.5 mi | 412.79 km |
52 | Anonymous | 251.94 mi | 405.46 km |
53 | [WS]Lietuvi_s | 243.15 mi | 391.32 km |
54 | Anonymous | 216.72 mi | 348.79 km |
55 | Dangerous | 210.72 mi | 339.12 km |
56 | Anonymous | 210.02 mi | 337.99 km |
57 | Anonymous | 207.8 mi | 334.42 km |
58 | Anonymous | 206.8 mi | 332.82 km |
59 | Anonymous | 205.47 mi | 330.67 km |
60 | Anonymous | 204.73 mi | 329.49 km |
61 | Anonymous | 200.71 mi | 323.02 km |
62 | Anonymous | 192.18 mi | 309.28 km |
63 | Anonymous | 192.01 mi | 309.01 km |
64 | [WS]Lucas6t9 | 185.38 mi | 298.34 km |
65 | Ash | 162 mi | 260.71 km |
66 | Anonymous | 161.41 mi | 259.77 km |
67 | Anonymous | 161.3 mi | 259.59 km |
68 | Chio | 161.01 mi | 259.13 km |
69 | Anonymous | 157.27 mi | 253.1 km |
70 | Anonymous | 151.28 mi | 243.46 km |
71 | Anonymous | 150.63 mi | 242.43 km |
72 | Anonymous | 148.48 mi | 238.96 km |
73 | Anonymous | 144.08 mi | 231.88 km |
74 | Anonymous | 143.66 mi | 231.21 km |
75 | Anonymous | 143.23 mi | 230.52 km |
76 | Anonymous | 142.19 mi | 228.84 km |
77 | Anonymous | 140.21 mi | 225.66 km |
78 | [WS]Balrog | 140.1 mi | 225.48 km |
79 | Anonymous | 124.04 mi | 199.62 km |
80 | Anonymous | 123.73 mi | 199.13 km |
81 | Anonymous | 122.1 mi | 196.51 km |
82 | Anonymous | 122.08 mi | 196.48 km |
83 | [WS]Griff | 121.3 mi | 195.22 km |
84 | Anonymous | 120.52 mi | 193.96 km |
85 | Anonymous | 119.99 mi | 193.11 km |
86 | [6t9]zod | 115.77 mi | 186.32 km |
87 | Anonymous | 115.56 mi | 185.97 km |
88 | Anonymous | 113.27 mi | 182.3 km |
89 | Anonymous | 111.95 mi | 180.17 km |
90 | Anonymous | 109.91 mi | 176.89 km |
91 | Anonymous | 107.93 mi | 173.7 km |
92 | [WS]KaMaX | 102.41 mi | 164.82 km |
93 | Anonymous | 102.22 mi | 164.51 km |
94 | [WS]saiko | 101.85 mi | 163.91 km |
95 | Anonymous | 101.73 mi | 163.72 km |
96 | Anonymous | 100.82 mi | 162.26 km |
97 | Rika | 100.52 mi | 161.77 km |
98 | [aVio]Lolz | 96.88 mi | 155.92 km |
99 | Anonymous | 96.72 mi | 155.67 km |
100 | Anonymous | 96.07 mi | 154.61 km |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.