MULTI THEFT AUTO: SAN ANDREAS
SERVER LEADERBOARDS
MTA:DayZ Server:
Murders
|
Murder Streak
|
Zombie Kills
|
Alive Time
|
Levelling
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Animal Kills
|
War Zone
|
Zombie Invasion
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Item Disposal
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
WyeSoft Battlegrounds Server:
Total Wins
|
Solo Wins
|
Duo Wins
|
Trio Wins
|
Enemies Survived
|
Kills
|
Kill Streak
|
Levelling
Land Vehicle Mileage
|
Boat Mileage
|
Deathmatch
|
Vehicle Stunt
|
Drift
|
Motorbike Wheelies
Demolition Derby
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
|
Item Shop
Freeroam Server:
Money
|
Player Kills
|
Bot Kills
|
Land Vehicle Mileage
|
Aircraft Mileage
Boat Mileage
|
Drift
|
Motorbike Wheelies
|
Demolition Derby
Time Trial Course
|
Video Poker
|
Tetris
|
Copter
|
Server Time
|
VIP Time
DayZ: Alive Time Record Leaderboard
Rank | Name | Time |
---|---|---|
1 | Dangerous | 169:01 |
2 | QuirkyRadiosonde31 | 168:06 |
3 | Ninja | 138:42 |
4 | [WS]Griff | 126:10 |
5 | mantv1s | 113:13 |
6 | [WS]Dungeonkeeper | 107:41 |
7 | |GSF|Cloppenburg | 97:25 |
8 | Anonymous | 96:03 |
9 | Nova | 58:43 |
10 | [6t9]zod | 54:52 |
11 | Anonymous | 49:40 |
12 | EconomicBench56 | 48:29 |
13 | Anonymous | 44:51 |
14 | [wS]RaiviKs~ | 44:22 |
15 | Anonymous | 39:43 |
16 | Anonymous | 37:46 |
17 | CakeDBake | 36:50 |
18 | Anonymous | 34:42 |
19 | [WS]Gosha | 33:55 |
20 | Anonymous | 33:31 |
21 | [WS]saiko | 32:51 |
22 | Anonymous | 31:45 |
23 | [WS]Homeless; | 29:16 |
24 | Anonymous | 28:59 |
25 | Anonymous | 27:51 |
26 | [WS]Lucas6t9 | 27:22 |
27 | Anonymous | 26:19 |
28 | Anonymous | 26:19 |
29 | Anonymous | 26:05 |
30 | Anonymous | 25:57 |
31 | [WS]Bugintojas | 25:25 |
32 | Anonymous | 25:08 |
33 | Russian*Sniper | 24:50 |
34 | Anonymous | 24:17 |
35 | Anonymous | 24:11 |
36 | [nL]Chill | 24:05 |
37 | Anonymous | 24:03 |
38 | Stillpower2 | 23:46 |
39 | Anonymous | 23:31 |
40 | Anonymous | 23:28 |
41 | Anonymous | 23:24 |
42 | Anonymous | 22:54 |
43 | Anonymous | 22:34 |
44 | DiesL | 22:29 |
45 | Anonymous | 22:18 |
46 | Anonymous | 22:07 |
47 | Anonymous | 22:05 |
48 | Anonymous | 21:54 |
49 | Anonymous | 21:33 |
50 | Anonymous | 21:23 |
51 | Anonymous | 21:21 |
52 | Anonymous | 21:08 |
53 | Anonymous | 20:58 |
54 | [WS]KaMaX | 20:34 |
55 | Anonymous | 20:20 |
56 | Anonymous | 19:53 |
57 | Anonymous | 19:47 |
58 | Anonymous | 19:40 |
59 | Anonymous | 19:38 |
60 | Anonymous | 19:34 |
61 | Anonymous | 19:22 |
62 | Anonymous | 19:20 |
63 | [WS]ItsSwiggles | 19:08 |
64 | Anonymous | 19:05 |
65 | [WS]Lietuvi_s | 19:01 |
66 | Anonymous | 18:53 |
67 | Anonymous | 18:52 |
68 | Anonymous | 18:50 |
69 | Anonymous | 18:49 |
70 | Anonymous | 18:28 |
71 | Anonymous | 18:26 |
72 | jaPierdole | 18:20 |
73 | [WS]Berse | 18:15 |
74 | Anonymous | 18:10 |
75 | Anonymous | 18:08 |
76 | |GSF|SabljastiTigar | 18:04 |
77 | Anonymous | 18:02 |
78 | Anonymous | 17:45 |
79 | Anonymous | 17:42 |
80 | Anonymous | 17:26 |
81 | HeavyBoss | 17:23 |
82 | Anonymous | 17:22 |
83 | blenfys# | 17:19 |
84 | Anonymous | 17:18 |
85 | Noika | 17:16 |
86 | Anonymous | 17:03 |
87 | Anty | 17:00 |
88 | Anonymous | 16:57 |
89 | DOMANTELIS | 16:55 |
90 | MoRGoner | 16:55 |
91 | [WS]Neo | 16:35 |
92 | Anonymous | 16:30 |
93 | Anonymous | 16:27 |
94 | Anonymous | 16:21 |
95 | |RoT|Fl1ck | 16:21 |
96 | Samuxa | 16:20 |
97 | Anonymous | 16:19 |
98 | Anonymous | 16:06 |
99 | Anonymous | 16:01 |
100 | Archa | 15:59 |
Player Stats and Achievements
By using this website you are agreeing to our disclaimer.
Copyright © 2003-2023 WyeSoft. All rights reserved. All trademarks are copyright of their respective owners.